Tunnel To Towers Run Results

  5k Overall Female     5k Overall Male     Award     Overall     Teams  


 5k Overall Female Results

                                                                        Page 1
                           Tunnel to Towers Run
                   Mobile, Alabama - September 9th, 2012
                       5K OVERALL RESULTS - FEMALES
Place Bib#  Name                    Age City/state         Guntime 
===== ===== ======================= === ================== ======= 
    1  1159 Patricia Ericksen        42 Spanish Fort Al      22:20 
    2  1066 Tracy Coffin-Werner      40 Spanish Fort Al      23:19 
    3  1530 Patricia Vallee          50 Mobile Al            23:42 
    4  1624 Odile Schneider          48 Mobile Al            23:46 
    5  1354 Mary Meares              32 Mobile Al            23:59 
    6  1101 Jamie Colson             36 Mobile Al            24:05 
    7  1491 Helena Smith             29 Mobile Al            24:40 
    8  1551 Suanne White-Spunner     53 Mobile Al            25:13 
    9  1118 Kimberly Daughdrill      25 Montgomery Al        25:23 
   10  1373 Shanna Moore             35 Mobile Al            25:25 
   11  1531 Maureen Van Devender     48 Saraland Al          25:28 
   12  1297 Amy Kuppersmith          38 Chunchula Al         25:37 
   13  1513 Amy Tanner               37 Baton Rouge La       25:43 
   14  1195 Sarah Glover             16 Mobile Al            25:45 
   15  1392 Tiffany Newman           30 Daphne Al            25:48 
   16  1031 Joanna Bass              30 Daphne Al            25:59 
   17  1205 Susan Montgomery         52 Spanish Fort Al      26:07 
   18  1591 Amanda Whitaker          29 Mobile Al            26:14 
   19  1619 Ellen Loeffler           40 Mobile Al            26:14 
   20  1482 Dana Sims                55 Mobile Al            26:15 
   21  1020 Monika Baldwin           31 Mobile Al            26:23 
   22  1650 April Kleinmann          38 Mobile Al            26:27 
   23  1517 Julie Thomasson          51 Mobile Al            26:29 
   24  1662 Catherine Murrell        19 Mobile Al            26:40 
   25  1602 Darlene Looney           25 Irvington Al         26:41 
   26  1620 Jill Rawls               44 Mobile Al            26:43 
   27  1179 Kelly Freeman            43 Semmes Al            26:46 
   28  1407 Lauren Perry             29 Semmes Al            27:03 
   29  1646 Andrea Palazzo           37 Mobile Al            27:27 
   30  1415 Kelly Pitts              27 Theodore Al          27:35 
   31  1493 Laura Smith              44 Spanish Fort Al      27:46 
   32  1528 Cindi Turgeau            50 Mobile Al            27:48 
   33  1088 Cheryl Carlisle          51 Daphne Al            28:00 
   34  1158 Krista Ericksen          14 Spanish Fort Al      28:18 
   35  1705 Erin Morton              33 Mobile Al            28:18 
   36  1625 Melissa Smith            51 Spanish Fort Al      28:25 
   37  1494 Michele Smith            39 Mobile Al            28:35 
   38  1100 Kristin Coletta          27 Loxley Al            28:37 
   39  1144 Tanya Drake              41 Pascagoula Ms        28:38 
   40  1001 Jessica Agnew            24 Theodore Al          28:41 
   41  1146 Wende Dunbar             39 Robertsdale Al       28:53 
   42  1206 Susan Rhodes             54 Mobile Al            29:01 
   43  1015 Katherine Atchison       14 Mobile Al            29:02 
   44  1615 Sandi Mahler             41 Theodore Al          29:03 
   45  1746 Sarah Petrella           29 Milton Fl            29:04 
   46  1010 Tiffany Anderson         29 Chatom Al            29:05 
   47  1161 Beverly Eubanks          39 Mobile Al            29:09 
   48  1560 Elizabeth Williams       41 Spanish Fort Al      29:09 
   49  1325 Leigh Marchand           45 Mobile Al            29:11 
   50  1137 Jodi Dettman             33 Prairieville La      29:11 
   51  1047 Elizabeth Bonds          31 Mobile Al            29:13 
   52  1033 Charlotte Beaudry        47 Mobile Al            29:16 
   53  1537 Kristina Wake            24 Pensacola Fl         29:16 
   54   765 Ann Jackson              29 Mobile Al            29:18 
   55   764 Jessica Dennis           31 Mobile Al            29:18 
   56  1720 Victoria Blanshan        13 Daphne Al            29:19 
   57  1506 Julianna Stimpson        17 Mobile Al            29:21 
   58  1017 Melissa Auld             36 Theodore Al          29:23 
   59  1496 Heather Sollie           29 Semmes Al            29:23 
   60  1255 Melissa Hunter           29 Mobile Al            29:26 
   61  1191 Allison Germany          30 Mobile Al            29:32 
   62  1283 Quinn Kennedy            28 Mobile Al            29:32 
   63  1390 Anna Newell              23 Mobile Al            29:37 
   64  1468 Amanda Schoen            21 Mobile Mo            29:38 
   65  1631 Cynthia Taylor           42 Mobile Al            29:42 
   66   762 Laura Brown              40 Saraland Al          29:58 
   67  1108 Jeannie Copeland         37 Mobile Al            30:02 
   68  1512 Bobby Swartzmiller       31 Mobile Al            30:02 
   69  1597 Alma Herrera             57 Mobile Al            30:12 
   70  1423 Kimberly Quiett          42 Spanish Fort Al      30:13 
   71  1402 Jackie Parks             40 Daphne Al            30:13 
   72  1267 Mary Jayne               64 Daphne Al            30:14 
   73  1316 Cindy Longmire           56 Mobile Al            30:16 
   74  1750 Jennifer Truly           35 Mobile Al            30:19 
   75  1008 Leslie Anderson          35 Chatom Al            30:21 



                                                                      Page 2
                           Tunnel to Towers Run
                   Mobile, Alabama - September 9th, 2012
                       5K OVERALL RESULTS - FEMALES
Place Bib#  Name                    Age City/state         Guntime 
===== ===== ======================= === ================== ======= 
   76  1701 Heather Shimabukuro      36 Mobile Al            30:24 
   77  1465 Katie Sasser             33 Mobile Al            30:27 
   78  1171 Ruth Findeisen           27 Ocean Springs Ms     30:29 
   79  1133 Kenya Dennis             47 Satsuma Al           30:30 
   80  1403 Brandy Parsons           38 Prairieville La      30:41 
   81  1302 Michelle Lartigue        43 Mobile Al            30:44 
   82  1132 Cindy Degnan             55 Fairhope Al          30:51 
   83  1140 Jamie Doggett            33 Daphne Al            30:55 
   84  1212 Pamela Guy               49 Mobile Al            30:55 
   85  1677 Kelsey Tuite             14 Mobile Al            30:56 
   86  1461 Jennifer Sanborn         23 Mobile Al            31:05 
   87  1708 Avery Coffman            23 Mobile Al            31:05 
   88  1712 Kerrie Willis            23 Daphne Al            31:05 
   89  1559 Connie Jo Williams       56 Mobile Al            31:09 
   90   756 Patricia L Carter        22 Biloxi Ms            31:15 
   91  1603 Atrisha Looney           51 Coden Al             31:16 
   92  1239 Annette Hites            38 Mobile Al            31:19 
   93  1469 Marie Schoen             47 Elberta Al           31:21 
   94  1436 Lynda Revette            56 Mobile Al            31:23 
   95  1238 Tori Hines               31 Saraland Al          31:24 
   96  1467 Kim Savage               31 Northport Al         31:27 
   97  1524 Tom Townsend             43 Mobile Al            31:29 
   98  1076 Bridget Byrd             38 Semmes Al            31:29 
   99  1357 Tiffany Mietz            31 Mobile Al            31:29 
  100  1472 Melissa Selsor           34 Mobile Al            31:30 
  101  1341 Shea McGill              35 Mobile Al            31:30 
  102  1045 Peggy Black              70 Chunchula Al         31:33 
  103   752 Lauren Vargas            24 Mobile Al            31:33 
  104  1733 April Lee                35 Theodore Al          31:38 
  105  1725 Maureen Baldy            52 Mobile Al            31:44 
  106  1389 Alison Neubauer          24 Mobile Al            31:44 
  107  1422 Natasha Pratt            29 Robertsdale Al       31:50 
  108  1173 Michele Finn             45 Spanish Fort Al      32:00 
  109  1539 Laura Waldon             51 Mobile Al            32:01 
  110  1236 David Hinds              59 Daphne Al            32:23 
  111  1478 Sally Shouppe            54 Mobile Al            32:27 
  112  1443 Jamie Roberts            24 Mobile Al            32:27 
  113  1310 Cindy Leonard            57 Mobile Al            32:32 
  114  1037 Kimberly Bell            45 Mobile Al            32:36 
  115  1658 Ginna Inge               45 Mobile Al            32:41 
  116  1145 Katherine Dubuisson      57 Daphne Al            32:41 
  117  1408 Misty Perry              51 Mobile Al            32:42 
  118  1386 Lauren Myrick            21 Mobile Al            32:45 
  119  1322 Kristy Malone            30 Daphne Al            32:48 
  120  1023 Patti Barchie            50 Daphne Al            32:54 
  121  1501 Laura Steadman           22 Semmes Al            32:58 
  122  1729 Brandy Hambright         39 Mobile Al            33:04 
  123  1696 Millie Cross             41 Mobile Al            33:06 
  124   757 Morgan Taylor            24 Mobile Al            33:07 
  125  1441 Jennifer Richardson      35 Theodore Al          33:08 
  126  1201 Christine Graham         33 Semmes Al            33:09 
  127   773 Abigayel Leaird          14 Semmes Al            33:14 
  128  1153 Laurie Edwards           30 Galatia Il           33:15 
  129  1424 Cali Quinlivan           32 Daphne Al            33:17 
  130  1277 Ravin Jordan             30 Satsuma Al           33:24 
  131  1557 Maryann Wilkins          38 Daphne Al            33:26 
  132  1141 Jazmine Doswell          23 Mobile Al            33:27 
  133  1420 Mary Kay Polys           57 Spanish Fort Al      33:39 
  134  1568 Lauren Woodward          12 Wilmer Al            33:42 
  135  1668 Sarah Massingill         20 Mobile Al            33:48 
  136  1656 Jessica Richardson       22 Mobile Al            33:48 
  137  1410 Melinda Peterson         34 Semmes Al            33:51 
  138  1571 Angelica Zamudio         39 Mobile Al            33:56 
  139  1561 January Williams         33 Mobile Al            33:58 
  140  1012 Ashley Ankersen          24 Mobile Al            34:00 
  141  1224 Mariah Hart              31 Mobile Al            34:03 
  142  1149 Alexandra Durant         35 Mobile Al            34:04 
  143  1434 Bridget Reiter           25 Mobile Al            34:06 
  144  1459 Savannah Ryan            12 Fairhope Al          34:09 
  145  1519 Libby Thompson           45 Spanish Fort Al      34:18 
  146  1339 Shelbie McDaniel         39 Robertsdale Al       34:20 
  147  1210 Ginny Grimes             18 Daphne Al            34:20 
  148  1543 Denise Warren            49 Mobile Al            34:20 
  149  1338 Susan McClure            54 Fairhope Al          34:23 
  150  1511 Mandy Sullivan           37 Mobile Al            34:24 



                                                                      Page 3
                           Tunnel to Towers Run
                   Mobile, Alabama - September 9th, 2012
                       5K OVERALL RESULTS - FEMALES
Place Bib#  Name                    Age City/state         Guntime 
===== ===== ======================= === ================== ======= 
  151  1462 Peggy Sarhan             46 Mobile Al            34:24 
  152  1120 Amy Davis                27 Hoover Al            34:28 
  153  1577 Sara Cummings            43 Mobile Al            34:29 
  154  1715 Sara Dietz               62 Daphne Al            35:03 
  155  1623 Lauren Pridgen           23 Mobile Al            35:05 
  156  1536 Rebecca Vinlove          40 Mobile Al            35:09 
  157  1378 Rachel Mudrich           27 Wilmer Al            35:11 
  158  1275 Theresa Jones            29 Tuscaloosa Al        35:18 
  159  1510 Kristen Stringfellow     22 Mobile Al            35:18 
  160  1405 Kristen Patterson        24 Gulf Shores Al       35:20 
  161  1555 Jamie Wilkerson          17 Mobile Al            35:21 
  162  1059 Kathryn Brinson          20 Mobile Al            35:28 
  163  1456 Laural Ryals             14 Hattiesburg Ms       35:30 
  164  1584 Daniel Hill              32 Daphne Al            35:33 
  165  1480 Christy Simmons          33 Daphne Al            35:34 
  166  1319 Rebecca Lytle            32 Daphne Al            35:35 
  167  1661 Brianna McCarll          21 Mobile Al            35:35 
  168  1127 Rachel Davis             23 Fairhope Al          35:36 
  169  1064 Shelley Brown            41 Semmes Al            35:39 
  170  1460 Shea Sadler              39 Mobile Al            35:47 
  171  1188 Nancy Gambill            41 Daphne Al            35:47 
  172   779 Nicole Pitalo            30 Ocean Springs Ms     35:47 
  173  1669 Lauren Smith             20 Mobile Al            35:47 
  174  1594 Anne Wall                63 Daphne Al            35:56 
  175  1075 Tiffany Bush             20 Eight Mile Al        35:59 
  176  1082 Sandra Campbell          53 Daphne Al            36:02 
  177  1515 Kimberly Taylor          45 Daphne Al            36:02 
  178  1394 Margaret O'Connor        54 N. Bellmore Ny       36:06 
  179  1044 Jeanne Faye Berman       58 Mobile Al            36:06 
  180  1110 Shelby Cotner            29 Daphne Al            36:09 
  181  1107 Sarah Cooper             27 Summerdale Al        36:16 
  182  1019 Emily Baker              35 Mobile Al            36:22 
  183  1307 Denise Lee               39 Semmes Al            36:25 
  184  1503 Deirdre Sterghos         50 Mobile Al            36:27 
  185  1114 Laura Curtis             23 Mobile Al            36:45 
  186  1400 Amanda Parker            31 Petal Ms             36:46 
  187  1502 Janet Stephens           50 Mobile Al            36:46 
  188  1229 Marty Henken             49 Mobile Al            36:48 
  189  1085 Sarah Carl               19 Mobile Al            36:51 
  190  1134 Mona Denton              64 Mobile Al            36:54 
  191  1486 Casey Smith              28 Grand Bay Al         37:05 
  192  1028 Staci Bark               38 Mobile Al            37:06 
  193  1009 Terri Anderson           37 Mobile Al            37:07 
  194   763 Kathy Thorpe             50 Pensacola Fl         37:10 
  195  1328 Rebecca Masters          50 Vancleave Ms         37:12 
  196  1203 Chrissa Gray             19 Fairhope Al          37:15 
  197  1680 Madison Split            11 Mobile Al            37:25 
  198  1391 Joan Newman              59 Enterprise Al        37:28 
  199  1523 Pepi Tiller-Webster      53 Biloxi Ms            37:29 
  200  1522 Pepi Tiller              53 Biloxi Ms            37:30 
  201  1346 Katie McGuff             16 Irvington Al         37:31 
  202  1186 Janru Galloway           58 Montrose Al          37:33 
  203  1077 Carlisle Calametti       16 Daphne Al            37:33 
  204  1452 Shantelle Ros            42 Mobile Al            37:34 
  205  1131 Jennifer Degeer          30 Mobile Al            37:42 
  206  1706 Jennifer Sprinkle        33 Semmes Al            37:44 
  207  1606 Amy Thompson             44 Fairhope Al          37:53 
  208  1607 Mattie Thompson          13 Fairhope Al          37:53 
  209  1711 Kim Blakeman             38 Daphne Al            37:56 
  210  1333 Kimberly Matthes         39 Daphne Al            38:01 
  211  1633 Julia Thomas             46 Daphne Al            38:29 
  212  1634 Donna Cockroft           47 Spanish Fort Al      38:29 
  213  1219 Joy Hansel               57 Theodore Al          38:32 
  214   759 Whitney Hornbuckle       28 Mobile Al            38:32 
  215  1063 Michelle Brown           42 Mobile Al            38:32 
  216   758 Debra Swanzy             52 Mobile Al            38:33 
  217  1417 Marilyn Pleasant-Hall    28 Irvington Al         38:33 
  218  1529 Morgan Turner            21 Satsuma Al           38:37 
  219  1567 Missy Woods              42 Theodore Al          38:41 
  220  1335 Elizabeth Maynard        23 Mobile Al            38:44 
  221  1366 Amy Mitzner              41 Mobile Al            38:58 
  222  1464 Becka Sasser             20 Saraland Al          39:01 
  223  1113 Lauren Cunningham        20 Satsuma Al           39:09 
  224  1323 Adrianna Maniaci         21 Mobile Al            39:10 
  225  1257 Megan Hwang              11 Mobile Al            39:13 



                                                                      Page 4
                           Tunnel to Towers Run
                   Mobile, Alabama - September 9th, 2012
                       5K OVERALL RESULTS - FEMALES
Place Bib#  Name                    Age City/state         Guntime 
===== ===== ======================= === ================== ======= 
  226  1692 Pam Moore                52 Daphne Al            39:24 
  227  1196 Tracy Godwin             39 Daphne Al            39:28 
  228  1029 Dorothy Barker           34 Mobile Al            39:36 
  229  1119 Kathryn Davidson         25 Mobile Al            39:37 
  230  1176 Anita Freeman            48 Saraland Al          39:43 
  231  1260 Ami Ingram               33 Mobile Al            39:52 
  232  1026 Jill Barim               50 Mobile Al            40:05 
  233  1259 Shannon Hwang            42 Mobile Al            40:08 
  234  1728 Laura Searcy             31 Theodore Al          40:09 
  235  1311 Sara Lipham              30 Mobile Al            40:09 
  236   787 Shawna Landeros          35 Biloxi Ms            40:11 
  237  1290 Laurie Kilpatrick        46 Mobile Al            40:17 
  238  1545 Stacy Wellborn           39 Mobile Al            40:23 
  239  1365 Leigh Mims               36 Mobile Al            40:29 
  240  1586 Kay Hill                 34 Daphne Al            40:31 
  241  1051 Lauren Bozeman           11 Robertsdale Al       40:43 
  242  1343 Danielle McGraw          30 Mobile Al            40:50 
  243  1197 Mary Goguen              73 Mobile Al            40:56 
  244  1554 Dana Wilkerson           42 Mobile Al            41:05 
  245  1324 Alexandra Maniaci        22 Mobile Al            41:10 
  246  1526 Maryann Tuohy            68 Mobile Al            41:13 
  247  1428 Cathy Randall            45 Theodore Al          41:14 
  248  1600 Mary Louise Clark        49 La                   41:14 
  249  1599 Kristin Babington        48 Mobile Al            41:16 
  250  1566 Rebekah Wilson           20 Mobile Al            41:30 
  251  1426 Julia Raleigh            57 Mobile Al            41:35 
  252  1716 Lauren Sewell            25 Mobile Al            41:35 
  253   791 Emily Miles               6 Mobile Al            41:44 
  254  1450 Kim Rodriguez            33 Mobile Al            41:54 
  255  1481 Ashleigh Simon           35 Daphne Al            41:55 
  256  1499 Cory Spillers            25 Saraland Al          41:56 
  257   771 Arlene Nelson            42 Mobile Al            42:10 
  258  1142 Amy Douglas              15 Mobile Al            42:15 
  259  1732 Lauren Lee               18 Theodore Al          42:21 
  260  1731 Chatherine Keyman        19 Theodore Al          42:22 
  261  1369 Jamie Montiforte         46 Biloxi Ms            42:52 
  262  1509 Stephanie Stokes         38 Mobile Al            43:06 
  263  1086 Tina Carl                51 Mobile Al            43:07 
  264  1129 Marci Day                46 Mobile Al            43:21 
  265  1377 Melissa Motes            35 Mobile Al            43:24 
  266  1253 Rhonda Huete             50 Daphne Al            43:29 
  267  1439 Toni Riales              46 Daphne Al            43:31 
  268  1280 Teresa Kavanagh          42 Biloxi Ms            43:56 
  269   778 Eileen Ezell             56 Biloxi Ms            43:57 
  270  1320 Melinda Maddox           47 Mobile Al            44:21 
  271  1227 Sandra Harvison          58 Hattiesburg Ms       44:25 
  272  1457 Christie Ryals Brady     42 Hattiesburg Ms       44:25 
  273  1589 Eric Still               30 Purvis Ms            44:25 
  274  1374 Patricia Morley          55 Mobile Al            44:30 
  275  1592 Megan Whiting            24 Theodore Al          44:35 
  276  1329 Rebecca Masters          12 Vancleave Ms         44:45 
  277  1340 Sue McDaniel             57 Loxley Al            44:45 
  278  1163 Carol Evans              52 Mobile Al            44:53 
  279  1254 Carol Hunter             56 Mobile Al            45:03 
  280  1284 Bonnie Ketterman         56 Mobile Al            45:14 
  281   784 Laura Hill               29 New Orleans La       46:09 
  282  1421 Gilda Porter             58 Mobile Al            46:14 
  283  1348 Renee McInnis            53 Semmes Al            46:18 
  284  1157 Barbara Ensminger        72 Mobile Al            46:23 
  285  1578 Elizabeth Dumas          11 Theodore Al          46:38 
  286  1396 Leah Odeneal             28 Daphne Al            46:38 
  287  1612 Liz Philbrick            53 Summerdale Al        46:41 
  288  1185 Cynthia Gaines           48 Gautier Ms           46:44 
  289  1582 Lindzey Farrell           9 Mobile Al            46:45 
  290  1279 Cindy Karns              40 Mobile Al            46:45 
  291  1683 Morgan Split             10 Mobile Al            46:49 
  292  1679 Elise Split              47 Mobile Al            46:50 
  293  1533 Charlene Vaz             46 Saraland Al          46:50 
  294  1104 Dana Cook                30 Theodore Al          47:05 
  295  1570 Susan Young              34 Semmes Al            47:22 
  296  1138 Denise Bodifar           54 Daphne Al            47:25 
  297  1525 Jaime Trout              33 Mobile Al            47:32 
  298  1312 Amber N Little           30 Theodore Al          47:59 
  299  1309 Susan Allison Lee        54 Fairhope Al          48:07 
  300  1249 Tracy Host               42 Mobile Al            48:11 



                                                                      Page 5
                           Tunnel to Towers Run
                   Mobile, Alabama - September 9th, 2012
                       5K OVERALL RESULTS - FEMALES
Place Bib#  Name                    Age City/state         Guntime 
===== ===== ======================= === ================== ======= 
  301  1518 Jody Thompson            36 Daphne Al            48:31 
  302  1178 Jacqueline Freeman       51 Mobile Al            48:55 
  303  1074 Yvonne Burroughs         61 Theodore Al          48:56 
  304  1550 Sharon White             59 Daphne Al            49:06 
  305  1256 Emma Hwang                9 Mobile Al            49:18 
  306  1106 Jennifer Cooley          30 Mobile Al            49:19 
  307   775 Nathalie Alexander       22 Ocean Springs Ms     49:22 
  308  1112 Lauren Culbertson        26 Fairhope Al          49:22 
  309  1367 Bailey Mixon             31 Mobile Al            49:22 
  310  1487 Christina Smith          15 Spanish Fort Al      49:43 
  311  1252 Kristen Huete            14 Daphne Al            49:47 
  312  1244 Annabelle Hosemann        6 Mobile Al            49:48 
  313  1642 Chrissy Holmes           38 Daphne Al            49:48 
  314  1053 Connie Bradley           23 Pensacola Fl         50:12 
  315  1596 Kelly Motes              31 Mobile Al            50:15 
  316  1234 Charity Hill             60 Mobile Al            50:15 
  317  1455 Angelia Ryals            43 Hattiesburg Ms       50:18 
  318  1049 Sherry Boyd              46 Biloxi Ms            50:19 
  319  1372 Paula Moore              56 Mobile Al            50:29 
  320  1054 Sara Bradley             53 Spanish Fort Al      50:32 
  321  1411 Beverly Pettie           53 Theodore Al          50:38 
  322  1116 Paula Daniels            49 Mobile Al            50:38 
  323  1018 Debbie Baker             61 Mobile Al            50:56 
  324  1521 Lucy Thurman             41 Ocean Springs Ms     51:13 
  325  1042 Brady Berglin            50 Fairhope Al          51:17 
  326  1564 Mary Jane Wilson         54 Mobile Al            51:17 
  327  1563 Margaret Wilson           7 Mobile Al            51:17 
  328  1579 Michele Dumas            48 Theodore Al          51:18 
  329  1580 Patricia Dumas           73 Theodore Al          51:18 
  330  1401 Elise Parker             27 Fultondale Al        51:27 
  331  1200 Claudia Graf             72 Daphne Al            51:34 
  332  1055 Karen Brandel            45 Wantagh Ny           52:14 
  333  1230 Toni Henry               45 Mobile Al            52:31 
  334  1308 Jaclyn Lee               35 Magee Ms             52:52 
  335  1444 Janese Roberts           32 Mobile Al            52:55 
  336  1445 Latease Roberts          35 Mobile Al            52:55 
  337  1194 Olivia Glover            16 Mobile Al            52:59 
  338  1192 Jean Glover              44 Mobile Al            52:59 
  339  1745 Danielle Peters          27 Mobile Al            53:07 
  340  1287 Monica Kieffer           59 Mobile Al            53:12 
  341  1285 Gurupreet Khalsa         62 Mobile Al            53:13 
  342  1736 Mary Brown-Morris        54 Mobile Al            53:23 
  343  1166 Ashley Ferrari           14 Saint Amant La       53:59 
  344  1347 Alicia McInnis           24 Semmes Al            54:12 
  345  1690 Maja Caldwell            44 Mobile Al            54:23 
  346  1490 Deborah Smith            60 Mobile Un            54:33 
  347  1233 Jennifer Hiestand        29 Mobile Al            54:35 
  348  1427 Kathy Ramige             59 Mobile Al            54:40 
  349  1541 Donna Ware               51 Mobile Al            54:40 
  350  1245 Grace Hosemann            7 Mobile Al            55:03 
  351  1595 Lee Gosselin             52 Mobile Al            55:07 
  352  1314 Maryann Logsdon          62 Mobile Al            55:09 
  353  1246 Katie Hosemann           43 Mobile Al            55:11 
  354   768 Frances Wiley            63 Wilmer Al            55:26 
  355   769 Laura Hurston            63 Semmes Al            55:26 
  356  1214 Doris Tillman            69 Mobile Al            55:26 
  357  1385 Torie Murphy             14 Mobile Al            55:38 
  358  1381 Hannah Murphy            10 Mobile Al            55:40 
  359  1382 Jennifer Murphy          35 Mobile Al            55:40 
  360  1621 Lauren Boyle             33 Mobile Al            55:46 
  361  1474 Cheryl Shifflet          45 Mobile Al            55:46 
  362  1294 Katie Kirkpatrick        29 Mobile Al            55:47 
  363  1617 Skyler Wright            20 Irvington Al         56:00 
  364  1060 Bobbie Ann Brown         65 Semmes Al            56:08 
  365  1065 Wendy Brown              42 Semmes Al            56:08 
  366  1265 Gabrielle James          29 Loxley Al            56:10 
  367  1024 Amanda Barfield          32 Spanish Fort Al      56:10 
  368  1124 Diane Davis              42 Theodore Al          56:16 
  369  1184 Caroline Gaillard        34 Mobile Al            56:42 
  370  1298 Clara Leder Lamar        66 Mobile Al            56:43 
  371  1362 Toni Miller              48 Theodore Al          56:45 
  372  1296 Kathy Kuntz              49 Mobile Al            56:53 
  373  1122 Carolyn Davis            29 Mobile Al            56:53 
  374  1569 Roslyn Wright            41 Mobile Al            56:54 
  375  1739 Cherrylyn Ethier         32 Daphne Al            56:54 



                                                                      Page 6
                           Tunnel to Towers Run
                   Mobile, Alabama - September 9th, 2012
                       5K OVERALL RESULTS - FEMALES
Place Bib#  Name                    Age City/state         Guntime 
===== ===== ======================= === ================== ======= 
  376  1437 Ruth Rhodes              60 Mobile Al            57:04 
  377  1266 Gwendolyn James          59 Mobile Al            57:06 
  378  1168 Katherine Ferrari        45 Saint Amant La       58:20 
  379  1264 Teresa Jackson           53 Irvington Al         58:21 
  380  1435 Terry Reiter             56 Mobile Al            58:24 
  381  1207 Gretchen Greenwood       28 Mobile Al            58:25 
  382  1383 Kathy Murphy             64 Theodore Al          58:59 
  383  1016 Carole Atkinson          75 Daphne Al            59:36 
  384  1005 Martha Allegri           57 Fairhope Al          59:37 
  385  1414 Patty Pitt               46 Mobile Al          1:00:23 
  386  1303 Pam Latimer              55 Long Beach Ms      1:00:24 
  387  1356 Linda Woolsey            60 Mobile Al          1:00:48 
  388  1601 Marsha Budro             57 Mobile Al          1:00:48 
  389  1413 Gwynn Pitman             52 Mobile Al          1:01:07 
  390  1216 Margaret Hammann         54 Mobile Al          1:01:09 
  391  1687 Shannon Hebert           29 Mobile Al          1:02:34 
  392  1092 Maggie Chapman           42 Mobile Al          1:02:49 
  393  1353 Robin Meadows            48 Daphne Al          1:02:54 
  394  1087 Lane Carleton            69 Mobile Al          1:02:56 




    

  


 5k Overall Male Results

                                                                        Page 1
                           Tunnel to Towers Run
                   Mobile, Alabama - September 9th, 2012
                        5K OVERALL RESULTS - MALES
Place Bib#  Name                    Age City/state         Guntime 
===== ===== ======================= === ================== ======= 
    1  1217 Anthony Hamre            24 Mobile Al            18:40 
    2  1665 Lewis Robertson          22 Mobile Al            20:44 
    3  1043 Paul Bergman             58 Fairhope Al          21:03 
    4  1651 Terry Cox                15 Semmes Al            21:04 
    5   255 John Thompson Jr         11 Mobile Al            21:14 
    6  1710 Denison Crocker          34 Mobile Al            21:18 
    7  1735 Jake Arcuri              18 Owens Cross Roads    21:22 
    8  1664 Matthew Sneldon          22 Mobile Al            21:28 
    9  1271 David Johnson            18 Daphne Al            21:42 
   10  1723 John Paul Williams       12 Mobile Al            21:58 
   11   777 John King                34 Mobile Al            22:09 
   12  1713 Mark Everest             58 Mobile Al            22:12 
   13  1007 Todd Allen               35 Mobile Al            22:16 
   14  1412 Wayne Pierce             39 Mobile Al            22:22 
   15  1397 Steven Odom              38 Foley Al             22:24 
   16   761 John Finley              47 Mobile Al            22:26 
   17  1154 Benno Ehrhardt           12 Mobile Al            22:27 
   18  1011 Corey Andrews            38 Semmes Al            22:29 
   19   770 Trey Galloway            38 Mobile Al            22:35 
   20  1449 Brad Rodgers             32 Mobile Al            22:39 
   21  1479 Lewis Shreve             56 Mobile Al            22:39 
   22  1618 Patrick M Davis          34 Mobile Al            22:41 
   23  1269 Axel Jimenez             49 Daphne Al            22:43 
   24   788 C.J. Livingston          18 Biloxi Ms            22:43 
   25  1355 Domingo Mercado          29 Semmes Al            22:45 
   26   760 Kelton Ely               29 Saraland Al          22:46 
   27  1174 Jeremy Foster            42 Ocean Springs Ms     22:46 
   28  1718 Chad Marchand            37 Mobile Al            22:48 
   29  1652 Chase Green              19 Al                   22:54 
   30  1326 Wesley Marchand          20 Mobile Al            22:58 
   31  1740 Clifton Graham           30 Milton Fl            23:00 
   32  1686 Stone Smith               7 Mobile Al            23:09 
   33  1115 Bill Daniels             49 Mobile Al            23:09 
   34  1135 Kyle Moffet              41 Mobile Al            23:38 
   35  1446 Jeffrey Robertson        38 Wilmer Al            23:41 
   36  1337 Christopher McCalla      33 Mobile Al            23:42 
   37  1721 Jacob Watts              19 Mobile Al            23:42 
   38  1199 Peter Gollnick           36 Semmes Al            23:48 
   39  1574 David Wilson             26 Mobile Al            23:54 
   40  1638 Mike Johnson             40 Daphne Al            23:58 
   41  1406 Paul Patterson           43 Mobile Al            24:02 
   42  1659 Henry O'Connor           44 Mobile Al            24:05 
   43  1653 Matthew Grunewald        31 Daphne Al            24:09 
   44  1069 Jerry Budro              40 Mobile Al            24:14 
   45  1744 Zachary Pall             22 Mobile Al            24:25 
   46  1190 David Garden             27 Clearwater Fl        24:26 
   47  1670 Greg Lorino              20 Mobile Al            24:26 
   48  1177 William R Brown          44 Semmes Al            24:30 
   49  1726 Luke Williams            11 Mobile Al            24:32 
   50  1538 Tyler Wake               24 Pensacola Fl         24:33 
   51  1660 Daniel Little            20 Mobile Al            24:36 
   52  1292 Min Kim                  28 Aguadilla Pr         24:42 
   53  1548 Jameson White            29 Mobile Al            24:47 
   54  1547 Randy C West             55 Mobile Al            24:48 
   55  1181 David Furman             43 Spanish Fort Al      24:50 
