|
Tour de LADR Results
Award Results
Tour de LADR
March 30, 2013 Point Clear, AL
Results provided by Event Technical Services,Inc.
MALE OVERALL
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 1 Joseph Bolton 26 Fairhope AL 50:17
FEMALE OVERALL
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 4 Katie Bolton 30 Fairhope AL 50:18
FEMALE MASTERS OVERALL RESULTS
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 36 Sheila Kirchharr 60 Pensacola FL 58:02
MALE MASTERS OVERALL RESULTS
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 3 Nick Baker 56 Savannah GA 50:18
MALE AGE GROUP: 1 - 09
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
FEMALE AGE GROUP: 1 - 09
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
MALE AGE GROUP: 10 - 14
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 160 Constantine Catranis 12 Mobile AL 1:31:40
FEMALE AGE GROUP: 10 - 14
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
MALE AGE GROUP: 15 - 19
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 12 Luke Kelly 17 Moss Point MS 50:20
FEMALE AGE GROUP: 15 - 19
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
MALE AGE GROUP: 20 - 24
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 28 Ben Theobald 23 Mobile AL 55:52
FEMALE AGE GROUP: 20 - 24
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 56 Jessie Mackie 23 1:01:48
MALE AGE GROUP: 25 - 29
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 45 Jeffrey Mroz 29 Mobile AL 59:59
FEMALE AGE GROUP: 25 - 29
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 22 Hallie Blunck 28 50:23
MALE AGE GROUP: 30 - 34
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 2 Andrew Williamson 33 50:17
FEMALE AGE GROUP: 30 - 34
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 76 Dena Perry 30 Semmes AL 1:04:34
MALE AGE GROUP: 35 - 39
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 19 Adrian Divittorio 39 Mobile AL 50:21
FEMALE AGE GROUP: 35 - 39
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 17 Allison Blythe 36 Mobile AL 50:21
MALE AGE GROUP: 40 - 44
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 7 Dana Cleverdon 44 50:19
FEMALE AGE GROUP: 40 - 44
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 88 Deena Tyler 40 Mobile AL 1:09:44
MALE AGE GROUP: 45 - 49
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 9 Augie Somers 46 Daphne AL 50:19
FEMALE AGE GROUP: 45 - 49
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 51 Mary Trufant 49 Mobile AL 1:01:36
MALE AGE GROUP: 50 - 54
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 8 Peter Taylor 53 Fairhope AL 50:19
FEMALE AGE GROUP: 50 - 54
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 71 Vikki Turner Finch 53 Mobile AL 1:03:39
MALE AGE GROUP: 55 - 59
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 35 John Blanton 55 Mobile AL 58:02
FEMALE AGE GROUP: 55 - 59
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 37 Chris Bunck 57 Moile AL 58:02
MALE AGE GROUP: 60 - 64
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 20 Tom Hannaman 61 Mobile AL 50:22
FEMALE AGE GROUP: 60 - 64
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 111 Harriet Callahan 64 1:14:15
MALE AGE GROUP: 65 - 69
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 43 Glenn Archer 65 Mobile AL 59:58
FEMALE AGE GROUP: 65 - 69
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
MALE AGE GROUP: 70 - 74
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 150 Lawrence Hallett 71 Mobile AL 1:28:46
FEMALE AGE GROUP: 70 - 74
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 104 Marian Berkin 73 Mobile AL 1:11:42
MALE AGE GROUP: 75 - 98
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
1 130 Barney March 79 Mobiloe AL 1:19:20
FEMALE AGE GROUP: 75 - 98
Place O'All Name Age City,st Time
===== ===== ======================= === ================== =======
Overall Results
Tour de LADR
March 30, 2013 Point Clear, AL
OVERALL RESULTS
Place Divp N A M E Age Sex Time Nettime
===== ==== =================== === === ========== =======
1 1 Joseph Bolton 26 M 50:16.02 50:15
2 1 Andrew Williamson 33 M 50:16.63 50:15
3 1 Nick Baker 56 M 50:17.40 50:12
4 1 Katie Bolton 30 F 50:17.50 50:17
5 2 Brian Rayburn 34 M 50:17.63 50:15
6 1 Dana Cleverdon 44 M 50:18.27 50:16
7 3 Michael Norris 33 M 50:18.27 50:18
8 1 Peter Taylor 53 M 50:18.51 50:15
9 1 Augie Somers 46 M 50:18.73 50:16
10 2 Forrest Daniel 48 M 50:18.82 50:17
11 3 Eric Cheung 45 M 50:18.82 50:18
12 1 Luke Kelly 17 M 50:19.12 50:15
13 2 Jeff Conrad 43 M 50:19.40 50:15
14 4 Sean Donahue 47 M 50:19.47 50:17
15 2 Robin Phelps 52 M 50:19.49 50:17
16 3 Jeff Hudson 54 M 50:19.59 50:17
17 1 Allison Blythe 36 F 50:20.10 50:18
18 5 Garrett Williamson 45 M 50:20.35 50:15
19 1 Adrian Divittorio 39 M 50:20.82 50:19
20 1 Tom Hannaman 61 M 50:21.61 50:21
21 2 Robert Ross 60 M 50:21.82 50:21
22 1 Hallie Blunck 28 F 50:22.18 50:20
23 6 Jim Ready 47 M 50:23.90 50:19
24 4 Gregg Johnson 51 M 50:25.28 50:21
25 7 Tommy Cleverdon 47 M 50:55.92 50:54
26 3 Christian Tucker 40 M 52:04.88 51:59
27 8 Anton Singleton 49 M 55:51.00 55:43
28 1 Ben Theobald 23 M 55:51.03 55:31
29 2 Wilson Snell 16 M 55:51.31 55:47
30 5 Glenn Esses 52 M 55:51.91 55:48
31 2 Conrad Bunck 23 M 55:54.38 55:52
32 6 Tom Impastato 53 M 55:56.97 55:46
33 4 Mike Van Dyke 30 M 57:57.50 57:53
34 9 Eddie Paul 45 M 58:01.03 57:53
35 2 John Blanton 55 M 58:01.23 58:00
36 1 Sheila Kirchharr 60 F 58:01.40 58:00
37 1 Chris Bunck 57 F 58:01.61 57:58
38 4 Lawrence Specker 43 M 58:05.25 58:00
39 10 Tim Douglas 47 M 59:09.86 59:01
40 2 Jason Richerson 38 M 59:10.28 59:06
41 5 Brian Nash 44 M 59:10.54 59:03
42 5 Rob Zavatsky 30 M 59:57.10 59:43
43 1 Glenn Archer 65 M 59:57.87 59:47
44 6 Chris Petrus 43 M 59:58.07 59:41
45 2 Jeffrey Mroz 29 M 59:58.42 59:47
46 11 Labo David 47 M 59:58.62 59:53
47 7 Martin Winnen 40 M 59:59.03 59:52
48 3 Saunders Hupp 64 M 59:59.19 59:47
49 3 Chris Leytham 25 M 1:00:00.01 59:52
50 2 Stephen Milling 65 M 1:00:00.60 59:51
51 1 Mary Trufant 49 F 1:01:35.30 1:01:36
52 3 William McGough 35 M 1:01:46.04 1:01:33
53 8 Richard Tanner 41 M 1:01:46.38 1:01:24
54 12 Roy Leblanc 49 M 1:01:47.05 1:01:25
55 9 Danny Collier 44 M 1:01:47.34 1:01:37
56 1 Jessie Mackie 23 F 1:01:47.41 1:01:41
57 2 Shelly Bassett 39 F 1:01:47.43 1:01:38
58 4 Don Kidd 61 M 1:01:47.92 1:01:41
59 10 Jeff Beaverstock 44 M 1:01:48.24 1:01:30
60 2 Yvonne Singleton 47 F 1:01:48.30 1:01:20
61 5 Carl Blunck 62 M 1:01:49.06 1:01:43
62 2 Becky Kidd 56 F 1:01:49.56 1:01:41
63 3 Joe Oconnor 69 M 1:01:49.95 1:01:30
64 11 Michael Strasavich 43 M 1:01:50.16 1:01:32
65 7 Scott Kruse 50 M 1:01:51.15 1:01:41
66 4 Kenneth Ellingwood 66 M 1:01:51.62 1:01:48
67 6 Will Tullis 61 M 1:01:52.05 1:01:45
68 5 Wade Perry 67 M 1:01:53.33 1:01:39
69 3 Conner Taylor 55 M 1:01:54.16 1:01:48
70 6 Doug Sims 66 M 1:03:37.67 1:03:22
71 1 Vikki Turner Finch 53 F 1:03:38.26 1:03:25
72 6 Jacob White 31 M 1:04:13.13 1:03:51
73 12 Dean Dodds 43 M 1:04:14.17 1:03:49
74 4 Ralph Hargrove 55 M 1:04:15.41 1:03:55
75 13 Clint Lord 43 M 1:04:25.69 1:04:17
76 2 Dena Perry 30 F 1:04:33.62 1:04:04
77 7 Mike Perry 34 M 1:04:34.80 1:04:05
78 7 Ray Hester 69 M 1:05:11.06 1:05:06
79 3 Andrew Stover 24 M 1:06:05.38 1:05:32
80 8 Milton Persons 65 M 1:07:46.67 1:07:25
81 8 Jerry Wooley 50 M 1:08:15.64 1:07:52
82 5 James Giordano 59 M 1:08:19.23 1:08:09
83 6 Tom McMahon 55 M 1:08:27.80 1:08:13
84 7 Alan Shain 58 M 1:08:35.61 1:08:17
85 9 Trey Oliver 53 M 1:09:02.12 1:08:39
86 4 Patrick Roach 37 M 1:09:04.33 1:08:31
87 14 Henry Scott 40 M 1:09:42.27 1:09:19
88 1 Deena Tyler 40 F 1:09:43.04 1:09:31
89 2 Andrea Tamburello 40 F 1:09:44.06 1:09:31
90 10 Wendell Stephens 54 M 1:09:45.00 1:09:07
91 7 Eldon Scott 62 M 1:09:53.25 1:09:32
92 11 Jojo McCarron 50 M 1:09:54.20 1:09:40
93 8 Timothy White 33 M 1:09:54.79 1:09:49
94 3 Odile Schneider 49 F 1:09:55.43 1:09:44
95 8 Lee Stassen 57 M 1:09:55.76 1:09:40
96 8 Aubrey Bishop 63 M 1:09:56.07 1:09:46
97 4 Andrew Mitchell 23 M 1:09:56.53 1:09:39
98 9 John McMahon 66 M 1:09:57.09 1:09:40
99 4 Marsha Reed 46 F 1:09:57.86 1:09:42
100 10 Vern Lefler 67 M 1:09:59.05 1:09:36
101 12 Greg Vrachalus 53 M 1:10:00.61 1:09:48
102 9 Jason Rose 34 M 1:10:01.14 1:09:43
103 15 David Edmond 44 M 1:11:10.71 1:10:51
104 1 Marian Berkin 73 F 1:11:41.30 1:11:24
105 5 John Kovalchick 37 M 1:11:41.75 1:11:05
106 13 Allan Crow 52 M 1:12:15.34 1:11:40
107 11 Jeff Grill 67 M 1:12:26.60 1:12:08
108 16 Sean Beckahm 41 M 1:13:28.58 1:12:46
109 9 Bill Williford 62 M 1:13:44.03 1:12:59
110 3 Shantel Dupuis 31 F 1:14:13.66 1:13:36
111 2 Harriet Callahan 64 F 1:14:14.15 1:13:42
112 17 Derek Kent 41 M 1:14:14.93 1:14:04
113 5 Diane Gilliam 47 F 1:14:50.38 1:14:36
114 2 Lisa Patterson 50 F 1:15:29.03 1:15:07
115 10 Mike Shirah 64 M 1:16:33.35 1:15:54
116 3 Alma Herrera 58 F 1:16:39.62 1:16:20
117 4 Marc Bowron 27 M 1:16:50.56 1:16:26
118 14 Joe Brown Jr 53 M 1:16:57.06 1:16:32
119 5 Brandon Christianso 20 M 1:17:05.49 1:16:41
120 9 Hollis G Wilson 55 M 1:17:20.78 1:17:02
121 5 Dan Good 29 M 1:17:29.47 1:16:45
122 3 Stephanie Williford 62 F 1:17:29.85 1:16:56
123 10 Joey Imsand 31 M 1:17:31.17 1:16:43
124 3 Heidi W Butler 42 F 1:17:55.96 1:17:08
125 6 Kim Leousis 47 F 1:17:56.79 1:17:20
126 11 Robert Craft 61 M 1:18:01.60 1:17:38
127 4 Beth Craft 60 F 1:18:02.79 1:17:39
128 12 Louis Chateau 62 M 1:19:09.88 1:18:54
129 3 Ali Robertson 35 F 1:19:12.03 1:18:59
130 1 Barney March 79 M 1:19:19.96 1:18:53
131 6 Russell Davis 35 M 1:19:33.62 1:18:51
132 11 Jerry Spencer III 30 M 1:19:52.00 1:19:13
133 7 James Woosley 39 M 1:20:20.37 1:19:39
134 13 Carl Hartley 62 M 1:20:37.51 1:20:09
135 4 Carmelita Hartley 59 F 1:20:38.21 1:20:08
136 13 Mike Jackson 46 M 1:20:38.48 1:20:12
137 5 Sandra Wollangk 63 F 1:20:39.75 1:20:11
138 18 Steve Edwards 44 M 1:20:47.03 1:20:22
139 15 Tony Kendall 51 M 1:21:11.05 1:20:55
140 10 Marshall Gardner 56 M 1:21:55.35 1:21:29
141 14 Walter Honeycutt 49 M 1:22:15.19 1:22:02
142 11 Jorge Herrera 56 M 1:22:26.63 1:22:07
143 15 Bradley Bassett 46 M 1:24:39.77 1:24:00
144 4 Amy Walsh 36 F 1:25:40.01 1:25:08
145 6 Joshua Burch 24 M 1:27:44.83 1:27:06
146 7 Janet Stringer 47 F 1:28:22.63 1:27:39
147 5 Carrie Dorris 35 F 1:28:22.68 1:27:39
148 4 Kristina Gates 31 F 1:28:41.92 1:27:55
149 12 Bill McGough 66 M 1:28:44.33 1:28:13
150 1 Lawrence Hallett 71 M 1:28:45.22 1:28:19
151 14 Don Williams 61 M 1:28:46.71 1:28:16
152 15 Steven Pugh 60 M 1:29:18.88 1:28:42
153 4 Shelley Holden 40 F 1:29:36.67 1:29:01
154 13 Steve Perry 69 M 1:30:00.57 1:29:19
155 2 Jennifer Feibelman 21 F 1:30:42.31 1:30:16
156 8 Daniel Miller 38 M 1:30:49.21 1:30:02
157 5 Patty Bates 56 F 1:30:52.78 1:30:19
158 3 Susan Sweeney 52 F 1:30:52.81 1:30:19
159 16 Henry Reed 61 M 1:30:59.81 1:30:33
160 1 Constantine Catrani 12 M 1:31:39.40 1:31:40
161 3 Kristen Stringfello 23 F 1:31:59.96 1:31:29
162 16 Paul Burch 47 M 1:32:00.64 1:31:21
163 12 Mike Patterson 58 M 1:32:01.35 1:31:21
164 16 Bill Macwilliam 50 M 1:32:44.46 1:32:04
165 6 Chassity Ebbole 39 F 1:33:27.26 1:33:07
166 5 Pamela Williams 41 F 1:41:30.51 1:40:44
167 19 Beau Williams 41 M 1:41:31.07 1:40:44
168 6 Matthew McIntyre 26 M 1:42:14.49 1:41:25
169 12 Scott Freeman 34 M 1:42:34.55 1:41:45
170 6 Courtney Du Plessis 41 F 1:45:21.08 1:44:31
171 7 Derick Boutwell 28 M 1:54:54.54 1:54:00
172 7 Frances Lamont 39 F 1:55:49.31 1:55:03
173 7 Michelle Brown 42 F 1:55:58.58 1:55:14
174 17 Tim Ard 49 M 1:56:00.37 1:55:08
175 17 Brad Hare 51 M 2:05:50.55 2:05:08
|
= Produced by Little Red Hen
