|
Bloody Mary 5K Results
Award Results
BLOODY MARY 5K RUN AND WALK
Tacky Jacks, Gulf Shores, Alabama
September 4, 2021 7:30 A.M. Weather: 70 degrees and clear
USATF Certified Course: AL17019JE
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 JOHNNY GONZALEZ 46 MOBILE AL 18:17 5:54
********** FEMALE OVERALL RESULTS ***********
1 PATTY ERICKSON 51 DAPHNE AL 22:07 7:08
********** MASTERS AWARDS **********
********** MALE MASTERS OVERALL RESULTS **********
1 MIKE SALMON 48 CITRONELLE AL 18:22 5:56
********** FEMALE MASTERS OVERALL RESULTS **********
1 MARINA PAPPAS 49 FAIRHOPE AL 22:53 7:23
******* GRAND MASTERS AWARDS *******
******* MALE GRAND MASTERS OVERALL RESULTS *******
1 JAMES FENTON 52 REFORM AL 19:54 6:25
******* FEMALE GRAND MASTERS OVERALL RESULTS *******
1 JANET SMITH 52 SOUTHSIDE AL 24:40 7:58
******* SENIOR GRAND MASTERS AWARDS *******
******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
1 DAVID HARRIS 61 MOBILE AL 25:10 6:46
******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
1 PAT COLLIER 60 DAPHNE AL 28:55 7:47
********** ASSISTED ATHLETE AWARDS LIST **************
******* MALE ASSISTED ATHLETE OVERALL RESULTS *******
******* FEMALE ASSISTED ATHLETE OVERALL RESULTS *******
1 JULIA CHARLES 19 SARALAND AL 22:39 3:39
********** AGE GROUP AWARDS LIST **************
FEMALE AGE GROUP: 1 - 9
1 TEDDI HARDEN 8 HATTIESBURG MS 31:29 10:08
MALE AGE GROUP: 1 - 9
1 CAMP LAVENDER 7 TUSCALOOSA AL 30:52 9:56
2 BROOKS MANN 8 ORANGE BEACH AL 31:01 9:59
3 JAMES WOODARD 9 MOBILE AL 34:11 11:00
FEMALE AGE GROUP: 10 - 14
1 BRADFORD HARRELL 13 WAGARVILLE AL 28:29 9:10
2 LANEY HARDEN 11 HATTIESBURG MS 37:05 11:56
MALE AGE GROUP: 10 - 14
1 JACKIE KEMP 10 TUSCALOOSA AL 24:59 8:02
2 SCOTT JR KEMP 13 TUSCALOOSA AL 31:26 10:07
3 NOLAN HARDING 14 ORANGE BEACH AL 31:38 10:11
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 15 - 19
1 DEAN DAKE 16 PACE FL 31:18 10:04
2 TORIN GARDNER 16 FAIRHOPE AL 39:47 12:48
3 DEVIN PAULK 17 FOLEY AL 1:05:54 21:12
FEMALE AGE GROUP: 20 - 24
1 MACKENZIE MURRAY 22 LEBANON NJ 24:17 7:49
2 KENDALL MEADERS 23 NAS PENSACOLA FL 31:08 10:01
3 CAITLYN FEDERICO 24 COLUMBUS MS 32:48 10:33
MALE AGE GROUP: 20 - 24
1 BRANDON ZIOLKOWSKI 23 COLUMBUS MS 21:45 7:00
2 BAILEY BEYKIRCH 24 NAS PENSACOLA FL 22:00 7:05
3 JOHN SLICE 24 MOBILE AL 22:35 7:16
FEMALE AGE GROUP: 25 - 29
1 KARA BYRD 29 BAY MINETTE AL 26:22 8:29
2 CARLEY HOOKS 28 GULF SHORES AL 29:26 9:28
3 CHELSEA DARAWICH 29 SATSUMA AL 29:50 9:36
MALE AGE GROUP: 25 - 29
1 BRANDON STOVALL 29 VESTAVIA HLS AL 28:24 9:08
2 RYAN BOWEN 27 CULLMAN AL 32:22 10:25
3 DAVID HARRIS 28 ATLANTA GA 35:24 11:24
FEMALE AGE GROUP: 30 - 34
1 HEATHER MCQUEEN 32 SARALAND AL 23:40 7:37
2 ALI BOTSIS 30 MOBILE AL 24:54 8:01
3 DENTON HUNTER 34 NEW ORLEANS LA 27:05 8:43
MALE AGE GROUP: 30 - 34
1 DAVID HILL 31 DAPHNE AL 22:30 7:14
2 LANCE JOHNSON 33 SATSUMA AL 22:40 7:18
3 BRADFORD ROY 33 MOBILE AL 25:50 8:19
FEMALE AGE GROUP: 35 - 39
1 ELIZABETH BURCH 39 GULF SHORES AL 22:48 7:20
2 MAGGIE EDWARDS 37 SMITHVILLE MS 26:53 8:39
3 STEFANIE MILLER 39 DAPHNE AL 26:55 8:40
MALE AGE GROUP: 35 - 39
1 THIAGO FIGUEIREDO 35 DAPHNE AL 21:47 7:01
2 DANIEL LAVENDER 37 TUSCALOOSA AL 21:51 7:02
3 JOSEPH BARROW 38 DAPHNE AL 21:52 7:02
FEMALE AGE GROUP: 40 - 44
1 KELLY POWERS 41 PENSACOLA FL 27:57 9:00
2 KARRI BOTTS 41 ELBERTA AL 28:09 9:04
3 KELLEE WARFORD 40 FOLEY AL 29:43 9:34
MALE AGE GROUP: 40 - 44
1 SHANE CHRISTIAN 43 MOBILE AL 22:12 7:09
2 HEATH MITCHELL 43 HEFLIN AL 24:27 7:52
3 PHILLIP JOHNSON 41 SPANISH FORT AL 26:26 8:30
FEMALE AGE GROUP: 45 - 49
1 MARIE SALMON 48 CITRONELLE AL 26:12 8:26
2 JENNIFER MILLER 48 HANNIBAL MO 26:29 8:31
3 CARRIE WOOD 45 PENSACOLA FL 27:43 8:55
MALE AGE GROUP: 45 - 49
1 SCOTT KEMP 47 TUSCALOOSA AL 20:09 6:29
2 JIMMY WILLIAMS 47 PENSACOLA FL 21:10 6:49
3 SPENCER ALLEN 46 MOBILE AL 23:34 7:35
FEMALE AGE GROUP: 50 - 54
1 KIMBERLIE RHODES 54 TERRE HAUTE IN 25:42 8:16
2 ALISSA HAMMONS 51 DEMOPOLIS AL 26:14 8:26
3 CAROLYN MIDDLETON 52 FAIRHOPE AL 26:58 8:41
MALE AGE GROUP: 50 - 54
1 SCOTT RHODES 54 TERRE HAUTE IN 22:44 7:19
2 WILLIAM WHITING 50 PENSACOLA FL 24:45 7:58
3 JOE POST 50 RIVER RIDGE LA 25:52 8:19
FEMALE AGE GROUP: 55 - 59
1 LAURA L ROBINSON 57 MOBILE AL 27:51 8:58
2 PATTI BARCHIE 58 DAPHNE AL 28:20 9:07
3 BARBARA CAMPBELL 55 GULF SHORES AL 31:44 10:13
MALE AGE GROUP: 55 - 59
1 MARK SONIER 55 NASHVILLE TN 22:43 7:19
2 RODNEY MIDDLETON 57 FAIRHOPE AL 22:47 7:20
3 JOHN WRIGHT 58 FAIRHOPE AL 25:01 8:03
FEMALE AGE GROUP: 60 - 64
1 SUZIE WILDER 64 FAIRHOPE AL 29:03 9:21
2 MELISSA FOSTER 61 MOBILE AL 29:35 9:31
3 JEAN FORBUS 62 MONTGOMERY AL 29:54 9:38
MALE AGE GROUP: 60 - 64
1 WILLIAM LOPEZ 62 WEAVER AL 25:55 8:21
2 GREG LOCKRIDGE 60 GULF SHORES AL 29:24 9:28
3 PHILLIP WOOD 61 BIRMINGHAM AL 30:53 9:56
FEMALE AGE GROUP: 65 - 69
1 JOYCELYN CRAIG 65 VANCLEAVE MS 30:10 9:42
2 DEBBIE HILDERBRANDT 67 FAIRHOPE AL 30:58 9:58
3 MARGARET TENON 66 OAK ISLAND NC 32:15 10:23
MALE AGE GROUP: 65 - 69
1 TOM TENON 69 OAK ISLAND NC 25:31 8:13
2 TIM MORRISON 66 GULF SHORES AL 26:14 8:27
3 STEVE ARNOLD 67 CABOT AR 29:41 9:33
FEMALE AGE GROUP: 70 - 74
1 JANET BRIGGS 70 PENSACOLA FL 42:42 13:44
2 MILDRED MEANS 72 SPANISH FORT AL 43:12 13:54
3 LINDA CONNEALY 72 PENSACOLA FL 48:38 15:39
MALE AGE GROUP: 70 - 74
1 WAYNE BROUILLETTE 70 PENSACOLA FL 27:17 8:47
2 HENRY WILLIFORD 74 WETUMPKA AL 28:31 9:11
3 RIC MILLER 73 PENSACOLA FL 29:31 9:30
FEMALE AGE GROUP: 75 - 79
1 CHRIS COTTERMAN 75 GULF SHORES AL 45:16 14:34
MALE AGE GROUP: 75 - 79
1 RICHARD WATLEY 76 GULF SHORES AL 30:26 9:48
2 WILLIAM ROLSTON 76 METAIRIE LA 30:37 9:51
FEMALE AGE GROUP: 80 - 84
MALE AGE GROUP: 80 - 84
1 BILL MASTERSON 80 FOLEY AL 43:15 13:55
2 PETER RABIDEAU 81 ORANGE BEACH AL 43:41 14:03
FEMALE AGE GROUP: 85 - 89
MALE AGE GROUP: 84 - 89
1 PHIL BOHAN 88 FOLEY AL 50:59 16:24
********** WALKER AWARDS LIST **************
******* MALE WALKER OVERALL RESULTS *******
1 SCOTT HOXIE 56 PENSACOLA FL 33:08 10:40
******* FEMALE WALKER OVERALL RESULTS *******
1 ANGEL CURRY 57 RAYVILLE LA 33:28 10:47
********** WALKER AGE GROUP AWARDS LIST **************
FEMALE AGE GROUP: 1 - 9
1 CATIE CREMERS 9 TRUSSVILLE AL 1:03:34 20:27
MALE AGE GROUP: 1 - 9
1 HAYDEN CREMERS 9 TRUSSVILLE AL 46:08 14:51
2 EVERETT BEYER 9 TRUSSVILLE AL 46:09 14:51
FEMALE AGE GROUP: 10 - 14
MALE AGE GROUP: 10 - 14
1 MICAH LONG 14 GRAND BAY AL 52:57 17:02
FEMALE AGE GROUP: 15 - 19
1 ELIZABETH COMBS 19 MORRISTOWN TN 1:04:59 20:54
MALE AGE GROUP: 15 - 19
FEMALE AGE GROUP: 20 - 24
MALE AGE GROUP: 20 - 24
FEMALE AGE GROUP: 25 - 29
1 ASHLEY MCCORMICK 27 ORANGE BEACH AL 48:10 15:30
MALE AGE GROUP: 25 - 29
1 HARRISON GRAHAM 26 ORANGE BEACH AL 48:30 15:36
2 DYLAN HARRELL 27 THEODORE AL 1:03:25 20:24
FEMALE AGE GROUP: 30 - 34
1 JORDAN THOMAS 30 NEW ORLEANS LA 33:51 10:53
MALE AGE GROUP: 30 - 34
FEMALE AGE GROUP: 35 - 39
1 BROOKE CREMERS 37 TRUSSVILLE AL 1:03:35 20:28
MALE AGE GROUP: 35 - 39
1 CHRIS CREMERS 38 TRUSSVILLE AL 52:01 16:44
2 JOEY QUIMBY 37 ATMORE AL 56:07 18:03
3 JAMES BROOKS 37 THEODORE AL 1:03:26 20:24
FEMALE AGE GROUP: 40 - 44
1 MEGAN TAYLOR 42 DAPHNE AL 47:52 15:24
2 KEISHA (LOTT) STOCKMAN 43 MOBILE AL 50:59 16:24
3 KELLY ENGLEHART 42 OWENSBORO KY 1:01:44 19:52
MALE AGE GROUP: 40 - 44
1 JOHN BEYER 40 TRUSSVILLE AL 46:10 14:51
FEMALE AGE GROUP: 45 - 49
1 SONJA DUFRENE 49 HAZLEHURST MS 35:06 11:18
2 SUSAN ABRAMS 46 FOLEY AL 41:37 13:23
3 CLO MICCIO 47 RIVER RIDGE LA 41:44 13:26
MALE AGE GROUP: 45 - 49
FEMALE AGE GROUP: 50 - 54
1 STEPHANIE JOHNSON 51 THEODORE AL 41:10 13:15
2 DINA ROBERSON 51 BRANDON MS 41:33 13:22
3 TREASURE TYSON 50 JACKSON MS 46:19 14:54
MALE AGE GROUP: 50 - 54
1 RODNEY ROE 54 MOBILE AL 47:04 15:09
2 BRAD CROFT 53 PENSACOLA FL 47:20 15:14
3 BILL ALLRED 53 DAPHNE AL 47:59 15:26
FEMALE AGE GROUP: 55 - 59
1 DONNA ENGLAND 58 ORANGE BEACH AL 50:36 16:17
2 LURA WILLIAMS 57 NAVARRE FL 56:06 18:03
3 MICHAEL WILLIAMS 57 NAVARRE FL 56:06 18:03
MALE AGE GROUP: 55 - 59
1 NEAL ROBERSON 55 BRANDON MS 34:32 11:07
2 KENNY BOGUSKI 57 MOBILE AL 46:44 15:02
3 MARK IRWIN 56 FOLEY AL 47:05 15:09
FEMALE AGE GROUP: 60 - 64
1 BELVA DURHAM 61 ANNISTON AL 41:12 13:15
2 BECKY BRYANT 64 CRYSTAL SPRINGS MS 42:02 13:31
3 CINDY PHILLIPS 64 GULF SHORES AL 45:26 14:37
MALE AGE GROUP: 60 - 64
1 ALAN CURRY 62 RAYVILLE LA 35:23 11:23
2 STEVE EASLEY 61 HOMEWOOD AL 51:03 16:25
3 JOHN SOBIESKI 60 GULF SHORES AL 52:15 16:49
FEMALE AGE GROUP: 65 - 69
1 BONNIE KETTERMAN 65 MOBILE AL 40:01 12:53
2 CAROLINE LOCKRIDGE 65 GULF SHORES AL 45:00 14:29
3 SANDRA GALLET 66 PENSACOLA FL 57:56 18:39
MALE AGE GROUP: 65 - 69
1 GARY GUIDO 66 NATCHEZ MS 38:42 12:27
2 WILLIAM LAWRENCE 65 FOLEY AL 48:51 15:43
3 MICHAEL JINKS 68 GULF SHORES AL 58:05 18:41
FEMALE AGE GROUP: 70 - 74
1 JULIE DEBARDELABON 70 ORANGE BEACH AL 49:00 15:46
2 RUSTI PRICE 70 ORANGE BEACH AL 1:03:29 20:25
MALE AGE GROUP: 70 - 74
1 KEITH CONNEALY 72 PENSACOLA FL 43:07 13:53
2 BOB MATHESON 72 DEFUNIAK SPGS FL 44:23 14:17
3 ELLIS EASTERLING 70 FOLEY AL 46:38 15:00
FEMALE AGE GROUP: 75 - 79
1 CONNIE SALMON 77 MOBILE AL 40:33 13:03
2 FRAN KINSELLA 76 GULF SHORES AL 52:32 16:54
MALE AGE GROUP: 75 - 79
1 JOEL SEGRAVES 78 PACE FL 44:51 14:26
2 PAUL PRICE 77 ORANGE BEACH AL 1:03:31 20:26
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
1 LEE ECHOLS 84 MOBILE AL 49:16 15:51
Overall Results
BLOODY MARY 5K RUN AND WALK
Tacky Jacks, Gulf Shores, Alabama
September 4, 2021 7:30 A.M. Weather: 70 degrees and clear
USATF Certified Course: AL17019JE
Place Div Name Age S City St Time Walk Assist
===== === ========================== === = =============== == ======= ==== ======
1 1 JOHNNY GONZALEZ 46 M MOBILE AL 18:17
2 2 MIKE SALMON 48 M CITRONELLE AL 18:22
3 1 JAMES FENTON 52 M REFORM AL 19:54
4 3 SCOTT KEMP 47 M TUSCALOOSA AL 20:09
5 4 JIMMY WILLIAMS 47 M PENSACOLA FL 21:10
6 1 BRANDON ZIOLKOWSKI 23 M COLUMBUS MS 21:45
7 1 THIAGO FIGUEIREDO 35 M DAPHNE AL 21:47
8 2 DANIEL LAVENDER 37 M TUSCALOOSA AL 21:51
9 3 JOSEPH BARROW 38 M DAPHNE AL 21:52
10 2 BAILEY BEYKIRCH 24 M NAS PENSACOLA FL 22:00
11 1 PATTY ERICKSON 51 F DAPHNE AL 22:07
12 1 SHANE CHRISTIAN 43 M MOBILE AL 22:12
13 1 DAVID HILL 31 M DAPHNE AL 22:30
14 4 STEVEN TRAN 39 M MARRERO LA 22:33
15 3 JOHN SLICE 24 M MOBILE AL 22:35
16 1 JULIA CHARLES 19 F SARALAND AL 22:39 X
17 2 LANCE JOHNSON 33 M SATSUMA AL 22:40
18 1 MARK SONIER 55 M NASHVILLE TN 22:43
19 2 SCOTT RHODES 54 M TERRE HAUTE IN 22:44
20 2 RODNEY MIDDLETON 57 M FAIRHOPE AL 22:47
21 1 ELIZABETH BURCH 39 F GULF SHORES AL 22:48
22 1 MARINA PAPPAS 49 F FAIRHOPE AL 22:53
23 5 SPENCER ALLEN 46 M MOBILE AL 23:34
24 1 HEATHER MCQUEEN 32 F SARALAND AL 23:40
25 5 JAMES TODD 36 M GULFPORT MS 23:56
26 6 ROSS BURKS 38 M MOODY AL 24:04
27 1 MACKENZIE MURRAY 22 F LEBANON NJ 24:17
28 2 HEATH MITCHELL 43 M HEFLIN AL 24:27
29 2 JANET SMITH 52 F SOUTHSIDE AL 24:40
30 3 WILLIAM WHITING 50 M PENSACOLA FL 24:45
31 2 ALI BOTSIS 30 F MOBILE AL 24:54
32 1 JACKIE KEMP 10 M TUSCALOOSA AL 24:59
33 3 JOHN WRIGHT 58 M FAIRHOPE AL 25:01
34 1 DAVID HARRIS 61 M MOBILE AL 25:10
35 4 CHIP HAMMONS 59 M DEMOPOLIS AL 25:12
36 5 JEFF NICHOLS 58 M MOBILE AL 25:25
37 1 TOM TENON 69 M OAK ISLAND NC 25:31
38 3 KIMBERLIE RHODES 54 F TERRE HAUTE IN 25:42
39 3 BRADFORD ROY 33 M MOBILE AL 25:50
40 4 JOE POST 50 M RIVER RIDGE LA 25:52
41 2 WILLIAM LOPEZ 62 M WEAVER AL 25:55
42 7 CHRISTOPHER HEINE 36 M METAIRIE LA 26:01
43 2 MARIE SALMON 48 F CITRONELLE AL 26:12
44 4 ALISSA HAMMONS 51 F DEMOPOLIS AL 26:14
45 2 TIM MORRISON 66 M GULF SHORES AL 26:14
46 1 KARA BYRD 29 F BAY MINETTE AL 26:22
47 6 DOUGLAS GEARY 57 M MANILA AR 26:23
48 3 PHILLIP JOHNSON 41 M SPANISH FORT AL 26:26
49 3 JENNIFER MILLER 48 F HANNIBAL MO 26:29
50 2 MAGGIE EDWARDS 37 F SMITHVILLE MS 26:53
51 3 STEFANIE MILLER 39 F DAPHNE AL 26:55
52 5 CAROLYN MIDDLETON 52 F FAIRHOPE AL 26:58
53 5 WALTER PICOU 51 M RACELAND LA 27:00
54 3 DENTON HUNTER 34 F NEW ORLEANS LA 27:05
55 4 ERICA SPANN 37 F THEODORE AL 27:07
56 1 WAYNE BROUILLETTE 70 M PENSACOLA FL 27:17
57 6 DENNIS PROFITT 48 M PENSACOLA FL 27:23
58 4 CARRIE WOOD 45 F PENSACOLA FL 27:43
59 5 JOHNNA LEE 38 F PENSACOLA FL 27:49
60 1 LAURA L ROBINSON 57 F MOBILE AL 27:51
61 1 KELLY POWERS 41 F PENSACOLA FL 27:57
62 2 KARRI BOTTS 41 F ELBERTA AL 28:09
63 8 JAMES PROFFITT III 35 M JAY FL 28:12
64 2 PATTI BARCHIE 58 F DAPHNE AL 28:20
65 6 COURTNEY JACKSON 37 F MOBILE AL 28:21
66 6 THOMAS NEVIN 50 M SPANISH FORT AL 28:22
67 1 BRANDON STOVALL 29 M VESTAVIA HLS AL 28:24
68 1 BRADFORD HARRELL 13 F WAGARVILLE AL 28:29
69 2 HENRY WILLIFORD 74 M WETUMPKA AL 28:31
70 4 RALPH GOLD 42 M GULF SHORES AL 28:40
71 7 SCOTT ROBERTS 57 M PENSACOLA FL 28:51
72 1 PAT COLLIER 60 F DAPHNE AL 28:55
73 4 GINNA JOHNSON 33 F SATSUMA AL 29:01
74 2 SUZIE WILDER 64 F FAIRHOPE AL 29:03
75 7 TED GARDNER 48 M FAIRHOPE AL 29:06
76 7 BRAD HUDSON 50 M ALPHARETTA GA 29:08
77 5 SABLE KEITH 34 F FREDONIA KY 29:08
78 3 GREG LOCKRIDGE 60 M GULF SHORES AL 29:24
79 2 CARLEY HOOKS 28 F GULF SHORES AL 29:26
80 7 NICOLE O'MALLEY 36 F METAIRIE LA 29:29
81 3 RIC MILLER 73 M PENSACOLA FL 29:31
82 3 MELISSA FOSTER 61 F MOBILE AL 29:35
83 4 JORDON HICKS 24 M COLUMBUS MA 29:40
84 3 STEVE ARNOLD 67 M CABOT AR 29:41
85 3 KELLEE WARFORD 40 F FOLEY AL 29:43
86 8 ROBERT STANSBERY 55 M BILOXI MS 29:44
87 3 CHELSEA DARAWICH 29 F SATSUMA AL 29:50
88 4 JEAN FORBUS 62 F MONTGOMERY AL 29:54
89 5 JARROD LUMMUS 40 M HELENA AL 30:08
90 1 JOYCELYN CRAIG 65 F VANCLEAVE MS 30:10
91 6 IVANA LUMMUS 34 F HELENA AL 30:11
92 6 STEPHEN HOWELL 42 M MOBILE AL 30:16
93 4 LARRY BURT 65 M FRISCO CITY AL 30:19
94 5 PAUL HELMAN 22 M PENSACOLA FL 30:22
95 5 ALAN DEE 65 M JACKSON MO 30:24
96 1 RICHARD WATLEY 76 M GULF SHORES AL 30:26
97 5 JACKIE PUEPPKE 45 F OMAHA NE 30:27
98 4 LAUREN SCARRY 28 F DAPHNE AL 30:27
99 4 ERIK TARNACKI 30 M DAPHNE AL 30:30
100 2 WILLIAM ROLSTON 76 M METAIRIE LA 30:37
101 8 SAMANTHA BUTERBAUGH 35 F FOLEY AL 30:38
102 4 ABBY WOODARD 40 F MOBILE AL 30:39
103 7 JOSHUA GRAY 43 M MOBILE AL 30:41
104 6 DANNY MOORE 65 M MC CALLA AL 30:46
105 5 ASHLEY MCCORMICK 29 F OCEAN SPRINGS MS 30:49
106 9 MEGHAN MCLEOD 38 F FOLEY AL 30:49
107 9 JEFFREY PIPPIN 38 M CITRONELLE AL 30:51
108 1 CAMP LAVENDER 7 M TUSCALOOSA AL 30:52
109 4 PHILLIP WOOD 61 M BIRMINGHAM AL 30:53
110 8 JOHN CASTELLANO 48 M MOBILE AL 30:55
111 2 DEBBIE HILDERBRANDT 67 F FAIRHOPE AL 30:58
112 9 MARC GILLIS 57 M MILTON FL 31:00
113 2 BROOKS MANN 8 M ORANGE BEACH AL 31:01
114 6 CHRISTINA KOLBECK 45 F PENSACOLA FL 31:02
115 2 KENDALL MEADERS 23 F NAS PENSACOLA FL 31:08
116 1 DEAN DAKE 16 M PACE FL 31:18
117 5 ALEX JAMES 31 M SPANISH FORT AL 31:24
118 2 SCOTT JR KEMP 13 M TUSCALOOSA AL 31:26
119 7 LAURIE KEMP 45 F TUSCALOOSA AL 31:26
120 1 TEDDI HARDEN 8 F HATTIESBURG MS 31:29
121 6 TAMMY BUSSEN 52 F CITRONELLE AL 31:32
122 5 KIM HARRELL 43 F WAGARVILLE AL 31:33
123 5 WILLIAM TONSMEIRE 63 M FAIRHOPE AL 31:35
124 10 BRADLEY MILSTEAD 35 M SPANISH FORT AL 31:37
125 3 NOLAN HARDING 14 M ORANGE BEACH AL 31:38
126 11 JOSHUA TARANGO 36 M DOTHAN AL 31:38
127 10 HEATHER BARIL 37 F PACE FL 31:39
128 6 MATT FOOTE 30 M GULF SHORES AL 31:41
129 3 BARBARA CAMPBELL 55 F GULF SHORES AL 31:44
130 10 STEVE HENRY 56 M GULF SHORES AL 31:45
131 7 ANGELA BOHM 51 F FOLEY AL 31:48
132 7 JENNIFER SANBORN 31 F MOBILE AL 31:53
133 5 DIANE SIMS 63 F ALEX CITY AL 31:53
134 11 SAMUEL STOCKMAN 56 M MOBILE AL 32:05
135 4 JIM HILDERBRANDT 71 M FAIRHOPE AL 32:05
136 12 JEFF BROOKS 59 M LAWRENCEVILLE GA 32:08
137 11 RACHEL ROBERTS 39 F PENSACOLA FL 32:09
138 6 EMILY HARDEN 41 F HATTIESBURG MS 32:10
139 6 GRACE DROUET 28 F CULLMAN AL 32:12
140 3 MARGARET TENON 66 F OAK ISLAND NC 32:15
141 7 TRACI COLON 43 F MT JULIET TN 32:18
142 2 RYAN BOWEN 27 M CULLMAN AL 32:22
143 6 STACY SHERMAN 61 M GULF SHORES AL 32:36
144 8 KIM WEBB 46 F MOBILE AL 32:37
145 4 PAM MCDANIEL 55 F ROBERTSDALE AL 32:46
146 8 JENNY MCCALL 51 F LOXLEY AL 32:46
147 8 JENNIFER MURPHY 41 F MOODY AL 32:47
148 3 CAITLYN FEDERICO 24 F COLUMBUS MS 32:48
149 9 ERICA BUSCH 44 F SPANISH FORT AL 32:51
150 9 CHARLENE SHAW 54 F MOBILE AL 33:02
151 13 SCOTT HOXIE 56 M PENSACOLA FL 33:08 X
152 12 AMANDA MORRIS 39 F DAPHNE AL 33:10
153 4 NANCY ROBERTSON 69 F HUNTSVILLE AL 33:11
154 13 AMANDA FREYALDENHOVEN 39 F MOBILE AL 33:17
155 14 JOHN MITCHELL 59 M GAUTIER MS 33:19
156 15 JAMES BRITAIN 55 M SPANISH FORT AL 33:21
157 9 JEBBYE LEMONS 47 F MILTON FL 33:21
158 8 VIKTOR HOLMBERG 54 M HOOVER AL 33:22
159 5 DAVID CHRISTIAN 73 M MOBILE AL 33:23
160 8 HALEY FREEMAN 30 F DAPHNE AL 33:24
161 14 SAMANTHA SIMMONS 37 F SUMMERDALE AL 33:25
162 5 ANGEL CURRY 57 F RAYVILLE LA 33:28 X
163 9 TERRY JOHNSON 49 M THEODORE AL 33:39
164 7 CHARLEY JORDAN 28 F CITRONELLE AL 33:45
165 10 MELISSA SETLEY 49 F PENSACOLA FL 33:49
166 9 JORDAN THOMAS 30 F NEW ORLEANS LA 33:51 X
167 11 JACKI BROWN 49 F WETMPKA AL 33:52
168 6 RALPH GOLD 70 M GULF SHORES AL 33:53
169 15 AMY ROBINSON 35 F ORANGE BEACH AL 33:55
170 16 MELODY MANN 37 F ORANGE BEACH AL 33:55
171 10 BILLY WEBB 49 M MOBILE AL 34:01
172 12 PEGGY WHITING 48 F PENSACOLA FL 34:03
173 10 ANNE ELLENBERGER 30 F PENSACOLA FL 34:08
174 10 KELLY RABINOWITZ 41 F ATLANTA GA 34:09
175 3 JAMES WOODARD 9 M MOBILE AL 34:11
176 8 JONATHON WOODARD 44 M MOBILE AL 34:12
177 10 RACHELL TOLEDO 52 F HAYDEN AL 34:17
178 11 BARBARA OCKMAN 42 F AMITE LA 34:21
179 12 MARGARET POST WALDEN 44 F GULF SHORES AL 34:21
180 6 SHERYL RATIGAN 63 F GULF SHORES AL 34:28
181 11 CANDICE WILLPRECHT 52 F GULF BREEZE FL 34:32
182 16 NEAL ROBERSON 55 M BRANDON MS 34:32 X
183 5 CINDY LEONARD 66 F MOBILE AL 34:46
184 11 LINDSAY THOMPSON 34 F PENSACOLA FL 34:58
185 7 ALAIN GALLET 67 M BIRMINGHAM AL 34:59
186 13 SONJA DUFRENE 49 F HAZLEHURST MS 35:06 X
187 13 NATALIE MENDEZ 43 F WILMER AL 35:11
188 4 CHANTELLE WADDELL 24 F MOBILE AL 35:13
189 17 BROOKLYN HARRELL 36 F MOBILE AL 35:17
190 7 ALAN CURRY 62 M RAYVILLE LA 35:23 X
191 3 DAVID HARRIS 28 M ATLANTA GA 35:24
192 12 CLIFF BALES 38 M STATE LINE MS 35:26
193 14 CORRINA MURRAY 43 F SPANISH FORT AL 35:32
194 12 KIMBERLY PIERSON 50 F GULF SHORES AL 35:39
195 7 VICTORIA JONES 61 F SPANISH FORT AL 35:45
196 9 JASON BRASFIELD 52 M DAPHNE AL 35:48
197 12 SARAH JOHNSTON 33 F NORTHPORT AL 36:04
198 6 GAIL LEE 68 F PENSACOLA FL 36:13
199 6 DALTON COX 22 M ALPHARETTA GA 36:13
200 17 DOUG HUGHES 59 M HATTIESBURG AL 36:17
201 14 SANDRA NGUYEN 49 F PENSACOLA FL 36:39
202 8 LAURA DEE 60 F JACKSON MO 36:42
203 4 BRADY HUNTER 13 M NEW ORLEANS LA 36:47
204 11 MATT HARDING 49 M PENSACOLA FL 36:49
205 13 ANGELA HENDERSON 53 F DAPHNE AL 36:50
206 18 SHARI MALAKI-TRAN 38 F MARRERO LA 36:52
207 15 TIFFANY MIETZ 40 F MOBILE AL 37:02
208 13 SAMANTHA HEPSTALL 31 F BAY MINETTE AL 37:03
209 2 LANEY HARDEN 11 F HATTIESBURG MS 37:05
210 14 DONNA SUMMERLIN 53 F THEODORE AL 37:12
211 19 ELISE WIIK 36 F MOBILE AL 37:14
212 9 TED HARDEN 43 M HATTIESBURG MS 37:17
213 13 JERROD SMITH 36 M NICEVILLE FL 37:19
214 20 KASSI POWERS 36 F COSTA MESA CA 37:19
215 9 CINDY MCMILLAN 64 F GULF SHORES AL 37:21
