Tour de LADR Results

  Award     Overall  


 Award Results

                            2019 TOUR DE LADR     
                   GRAND HOTEL            March 30, 2019
          Pt. Clear, AL   Ride: 7:30 AM     Weather: 55 and Clear


                ********** MALE OVERALL RESULTS ***********


    1 MILLER MATTHEW              34 DAPHNE          AL   52:54 

               ********** FEMALE OVERALL RESULTS ***********


    1 THISTLE GINNY               29 DAPHNE          AL   53:12 


              ********** AGE GROUP AWARDS LIST **************

                          MALE AGE GROUP:  1 - 9

                         FEMALE AGE GROUP:  1 - 9


                         MALE AGE GROUP:  10 - 14

    1 SCOTT HAL                  MOBILE             AL 1:06:09 

                        FEMALE AGE GROUP:  10 - 14

                         MALE AGE GROUP:  15 - 19

                        FEMALE AGE GROUP:  15 - 19

                         MALE AGE GROUP:  20 - 24

    1 ORDOYNE BRYCE              DAPHNE             AL 1:13:03 

                        FEMALE AGE GROUP:  20 - 24


                         MALE AGE GROUP:  25 - 29

    1 GOMES JASON                NASHVILLE          TN   53:46 

                        FEMALE AGE GROUP:  25 - 29

    1 FONTENOT KATHERINE         FOLEY              AL 1:07:26 

                         MALE AGE GROUP:  30 - 34

    1 AKSAKOV ALEXANDER          MOBILE             AL 1:00:30 

                        FEMALE AGE GROUP:  30 - 34

    1 WILLETT NATASHA            SILVERHILL         AL 1:04:27 

                         MALE AGE GROUP:  35 - 39

    1 SPAIN KEITH                FAIRHOPE           AL   53:12 

                        FEMALE AGE GROUP:  35 - 39

    1 MILLER STEFANIE            DAPHNE             AL 1:11:20 

                         MALE AGE GROUP:  40 - 44

    1 RUSSELL MORGAN             FAIRHOPE           AL   53:21 

                        FEMALE AGE GROUP:  40 - 44

    1 KNOWLES SHIREEN            DAPHNE             AL   53:14 

                         MALE AGE GROUP:  45 - 49

    1 CONRAD JEFFREY             MOBILE             AL   53:12 

                        FEMALE AGE GROUP:  45 - 49

    1 FORTNER AMY                MOBILE             AL   53:55 

                         MALE AGE GROUP:  50 - 54

    1 DONAHUE SEAN               SPANISH FORT       AL   53:13 

                        FEMALE AGE GROUP:  50 - 54

    1 TER HORST ELEANOR          MOBILE             AL   58:05 

                         MALE AGE GROUP:  55 - 59

    1 SINGLETON ANTON            FAIRHOPE           AL   53:12 

                        FEMALE AGE GROUP:  55 - 59

    1 GOUGH DIANA                MOBILE             AL 1:06:10 

                         MALE AGE GROUP:  60 - 64

    1 BERNASCONI MARK            FAIRHOPE           AL   53:22 

                        FEMALE AGE GROUP:  60 - 64

    1 DOLBEAR DANDI              MOBILE             AL 1:06:41 

                         MALE AGE GROUP:  65 - 69

    1 HANNAMAN TOM               MOBILE             AL   53:12 

                        FEMALE AGE GROUP:  65 - 69

    1 CRAFT BETH                 FAIRHOPE           AL 1:25:46 

                         MALE AGE GROUP:  70 - 74

    1 CUNNINGHAM JIM             TICONDEROGA        NY   59:44 

                        FEMALE AGE GROUP:  70 - 74

    1 CALLAHAN HARRIET           MOBILE             AL 1:14:47 

                         MALE AGE GROUP:  75 - 99

    1 FULLER GEORGE              THEODORE           AL   59:45 

                        FEMALE AGE GROUP:  75 - 99



    

  


 Overall Results

                            2019 TOUR DE LADR     
                   GRAND HOTEL            March 30, 2019
          Pt. Clear, AL   Ride: 7:30 AM     Weather: 55 and Clear
Place Div Name                       Age S City            St Over    Net            
===== === ========================== === = =============== == ======= =========== 
    1   1 MILLER MATTHEW              34 M DAPHNE          AL   52:54       52:43 
    2   1 CONRAD JEFFREY              48 M MOBILE          AL   53:12       53:06 
    3   1 SINGLETON ANTON             55 M FAIRHOPE        AL   53:12       52:59 
    4   1 SPAIN KEITH                 38 M FAIRHOPE        AL   53:12       53:06 
    5   2 RIVERS KEITH                46 M MOBILE          AL   53:12       53:06 
    6   1 HANNAMAN TOM                67 M MOBILE          AL   53:12             
    7   1 THISTLE GINNY               29 F DAPHNE          AL   53:12             
    8   1 DONAHUE SEAN                53 M SPANISH FORT    AL   53:13       53:02 
    9   2 WHITNEY SCOTT               57 M FAIRHOPE        AL   53:13       53:02 
   10   3 SNELL TONY                  58 M MOBILE          AL   53:13       53:08 
   11   1 KNOWLES SHIREEN             40 F DAPHNE          AL   53:14             
   12   2 DEPIZZOL MARCO              54 M DAPHNE          AL   53:14       53:01 
   13   1 CYCLIST UNKNOWN                  MOBILE          AL   53:14       
   14   4 LEBLANC ROY                 55 M GULF SHORES     AL   53:14             
   15   5 RAYBURN GLEN                55 M PICAYUNE        MS   53:15             
   16   1 RUSSELL MORGAN              41 M FAIRHOPE        AL   53:21       53:07 
   17   3 TANNER RICHARD              47 M MOBILE          AL   53:21       53:13 
   18   1 BERNASCONI MARK             61 M FAIRHOPE        AL   53:22       53:09 
   19   4 BARBOSA JIMMY               49 M SPANISH FORT    AL   53:22       53:05 
   20   2 DAVIS DON                   61 M MOBILE          AL   53:23       53:20 
   21   2 BLYTHE ALLISON              44 F MOBILE          AL   53:24       53:17 
   22   3 GALLOWAY JOSEPH             62 M MOBILE          AL   53:24       53:16 
   23   6 JOHNSTON RYAN               57 M FAIRHOPE        AL   53:30       53:13 
   24   1 GOMES JASON                 27 M NASHVILLE       TN   53:46       53:36 
   25   4 BYERS KC                    63 M FAIRHOPE        AL   53:51       53:34 
   26   3 FORTNER CHUCK               50 M MOBILE          AL   53:53       53:47 
   27   4 FIELDS PHILLIP              54 M MOBILE          AL   53:53       53:44 
   28   5 BEAVER VERNON               63 M SPANISH FORT    AL   53:54             
   29   2 SMITH MICKEY                66 M MOBILE          AL   53:55       53:48 
   30   1 FORTNER AMY                 48 F MOBILE          AL   53:55       53:48 
   31   7 WEEKS GREG                  59 M FAIRHOPE        AL   58:04       57:50 
   32   3 HUPP SAUNDERS               69 M FAIRHOPE        AL   58:04       57:53 
   33   6 FRIEDLINE MARK              60 M MOBILE          AL   58:04       57:56 
   34   8 BRYANT STEVE                55 M SATSUMA         AL   58:04       57:49 
   35   2 LEWIS JACOB                 26 M FAIRHOPE        AL   58:05       57:47 
   36   1 TER HORST ELEANOR           54 F MOBILE          AL   58:05       57:50 
   37   2 STANLEY LISA                49 F FAIRHOPE        AL   58:05       57:50 
   38   9 VICKERS KEN                 56 M SARALAND        AL   58:06       57:50 
   39  10 RICHTER DAN                 55 M FAIRHOPE        AL   59:39             
   40  11 SEOANE EDUARDO              57 M SPANISH FORT    AL   59:43       59:30 
   41   2 CUNNINGHAM JIM              74 M TICONDEROGA     NY   59:44       59:29 
   42   2 SPELL PATTI                 54 F SPANISH FORT    AL   59:44       59:37 
   43   1 FULLER GEORGE               75 M THEODORE        AL   59:45       59:34 
   44   2 AKSAKOV ALEXANDER           32 M MOBILE          AL 1:00:30       59:50 
   45  12 EVES MATTHEW                57 M FAIRHOPE        AL 1:00:31       59:39 
   46   5 DRAKE LARRY                 46 M DAPHNE          AL 1:03:08     1:02:56 
   47  13 MOCZYGEMBA BRICE            57 M SAN ANTONIO     TX 1:03:09             
   48   2 AGEE CHRISTOPHER            37 M MOBILE          AL 1:03:33     1:02:34 
   49   5 FINCHER MARK                52 M DAPHNE          AL 1:04:27     1:03:57 
   50   1 WILLETT NATASHA             32 F SILVERHILL      AL 1:04:27     1:03:57 
   51  14 COLEMAN ROBERT              55 M FAIRHOPE        AL 1:04:27             
   52   7 STASSEN LEE                 63 M DAPHNE          AL 1:04:33     1:04:16 
   53   3 HELM JARRETT                29 M DAPHNE          AL 1:05:40     1:05:07 
   54  15 ORDOYNE RICK                59 M DAPHNE          AL 1:05:40     1:05:19 
   55   8 TRAVIS PHILIP               63 M MOBILE          AL 1:06:04     1:05:54 
   56   3 SUMMERLIN DONNA             51 F THEODORE        AL 1:06:06     1:05:42 
   57  16 FERRELL TERRY               57 M OCEAN SPRINGS   MS 1:06:06     1:05:25 
   58   6 NEIDHARDT DAVID             53 M EIGHT MILE      AL 1:06:06     1:05:36 
   59   3 LOLLAR MATTHEW              33 M MOBILE          AL 1:06:07     1:05:27 
   60   4 DEKLE LYNN                  52 F MOBILE          AL 1:06:07     1:05:28 
   61   9 MANSFIELD DANNIE            60 M MOBILE          AL 1:06:07     1:05:41 
   62   7 DEKLE ERIC C.               52 M MOBILE          AL 1:06:08     1:05:30 
   63  17 DEKLE CARL                  55 M MOBILE          AL 1:06:09     1:05:30 
   64  10 STEPHENS WENDELL            60 M DAPHNE          AL 1:06:09     1:05:33 
   65   1 SCOTT HAL                   14 M MOBILE          AL 1:06:09     1:05:42 
   66   4 SCHMITZ ERIK                68 M FAIRHOPE        AL 1:06:09     1:05:46 
   67   3 MCMAHON JOHN                72 M DAPHNE          AL 1:06:09     1:05:43 
   68   1 GOUGH DIANA                 56 F MOBILE          AL 1:06:10             
   69   4 MCDONALD HAROLD             72 M BILOXI          MS 1:06:10     1:05:46 
   70  11 MCMAHON THOMAS M.           61 M MOBILE          AL 1:06:10             
   71  18 BROWN JR JOE                59 M MOBILE          AL 1:06:10     1:06:02 
   72   4 LOWRY KYLE                  28 M ROBERTSDALE     AL 1:06:40             
   73  19 HOLDER DAVID                58 M MOBILE          AL 1:06:40     1:06:30 
   74   1 DOLBEAR DANDI               62 F MOBILE          AL 1:06:41             
   75  12 BARBATI JACK                61 M MOBILE          AL 1:07:00     1:06:47 
   76   5 DITTO PHILLIP               66 M FAIRHOPE        AL 1:07:24     1:06:37 
   77   2 FONTENOT KATHERINE          27 F FOLEY           AL 1:07:26             
   78   6 HOSTERMAN JEFF              69 M FAIRHOPE        AL 1:09:42             
   79   5 PARMER JUSTIN               29 M DAPHNE          AL 1:10:55     1:10:26 
   80   1 MILLER STEFANIE             37 F DAPHNE          AL 1:11:20     1:10:57 
   81   5 OSWALT COLEMAN              71 M MOBILE          AL 1:11:30     1:11:07 
   82  20 YOUNG ERIC                  55 M MOBILE          AL 1:11:54     1:11:09 
   83   3 RODRIGUEZ LIBBY             29 F MOBILE          AL 1:11:54     1:11:36 
   84   4 GILMAN KRISTEN              27 F MOBILE          AL 1:11:54     1:11:26 
   85   5 YOUNG TREBA                 54 F MOBILE          AL 1:11:55     1:11:09 
   86   7 SCOTT ELDON                 68 M MOBILE          AL 1:11:56     1:11:30 
   87   2 ASHBEE COOPER               14 M MOBILE          AL 1:11:56     1:11:30 
   88   2 DUMAS MIKE                  42 M DAPHNE          AL 1:11:57     1:11:11 
   89   6 MCGOUGH BILL                72 M MOBILE          AL 1:11:59     1:11:22 
   90   1 ORDOYNE BRYCE               21 M DAPHNE          AL 1:13:03             
   91   5 EVES PAULETTE               27 F FAIRHOPE        AL 1:13:52     1:12:54 
   92   4 BROWN SCOTT                 33 M MOBILE          AL 1:14:10     1:13:49 
   93   1 CALLAHAN HARRIET            70 F MOBILE          AL 1:14:47     1:13:58 
   94  13 HIGH GORDON                 63 M BROOKHAVEN      MS 1:15:37     1:15:28 
   95   6 MEHERG JUDSON               28 M MOBILE          AL 1:17:05     1:16:36 
   96   8 CHATEAU LOUIS               68 M MOBILE          AL 1:17:06     1:16:21 
   97   9 BISHOP AUBREY               69 M MOBILE          AL 1:17:09     1:16:16 
   98   6 MEHERG ANNA                 26 F MOBILE          AL 1:17:10     1:16:41 
   99  14 VAN ARSDALE STEVEN          60 M MOBILE          AL 1:17:12     1:16:19 
  100   7 NOON EVAN                   26 M PENSACOLA       FL 1:21:24             
  101   7 RAGGIO LIANA                28 F PENSACOLA       FL 1:21:25             
  102   2 GARTSIDE SHELLY             55 F DAPHNE          AL 1:21:51     1:21:31 
  103   8 FEIBELMAN JENNIFER          27 F PENSACOLA       FL 1:22:02             
  104   3 SEOANE MARIA                55 F SPANISH FORT    AL 1:22:56     1:22:36 
  105  10 CRAIG DOUGLAS               69 M MOBILE          AL 1:23:02     1:22:28 
  106   8 MICHAELS KEVIN              52 M MOBILE          AL 1:24:10             
  107   6 MICHAELS NORA               53 F MOBILE          AL 1:24:10     1:23:33 
  108  15 HARPER KEN                  60 M GULF SHORES     AL 1:24:55     1:24:00 
  109   2 BLACK DONALD                76 M CHUNCHULA       AL 1:25:39             
  110   1 CRAFT BETH                  66 F FAIRHOPE        AL 1:25:46     1:25:24 
  111   3 DOBSON KENNETH              75 M THEODORE        AL 1:25:49             
  112   3 NEESE BRADLEY               39 M MOBILE          AL 1:26:36             
  113   7 GRILL JEFF                  73 M MOBILE          AL 1:26:58     1:26:06 
  114  16 POWNALL GARY                61 M MOBILE          AL 1:27:14     1:26:46 
  115   8 VEITS HAROLD                74 M MOBILE          AL 1:27:49     1:27:14 
  116   7 LETT FELICIA                51 F MOBILE          AL 1:27:50     1:27:10 
  117  11 QUINN BOB                   65 M PENSACOLA       FL 1:29:19     1:28:21 
  118  17 QUINN RON                   64 M PENSACOLA       FL 1:29:19     1:28:20 
  119   3 FLUTTE REESE                13 M MOBILE          AL 1:30:32     1:29:27 
  120  21 DEKLE MICHAEL               57 M BAY MINETTE     AL 1:30:42     1:29:46 
  121   9 MOMBERGER ROBERT            51 M MOBILE          AL 1:30:43     1:29:47 
  122   3 SMITH JAY                   43 M MOBILE          AL 1:31:00     1:29:49 
  123   8 BROWN DANIEL                29 M DAPHNE          AL 1:31:22             
  124   6 FLOTTE EDWARD               47 M MOBILE          AL 1:31:52     1:30:46 
  125   8 FERRELL RHONDA              51 F OCEAN SPRINGS   MS 1:33:53     1:33:05 
  126   9 GOELLNER MICHELLE           51 F OCEAN SPRINGS   MS 1:33:54     1:33:05 
  127   2 LANGAN SHAWN                63 F FAIRHOPE        AL 1:39:25     1:38:53 
  128   9 FERNANDES DA SILVE ANA LUI  26 F MOBILE          AL 1:41:45     1:38:19 
  129   9 SWINDALL JOSHUA             25 M MOBILE          AL 1:41:46     1:37:23 
  130   4 SMITH KAREN                 55 F MOBILE          AL 1:42:49     1:42:02 
  131   5 LABO SHAUNA                 55 F SARALAND        AL 1:45:58     1:45:03 
  132  10 BOLERJACK SHEILA            54 F MOBILE          AL 1:45:58     1:45:04 
  133   3 TRIONE ANNE                 63 F DAPHNE          AL 2:00:03             
  134   4 BUCHMAN HAROLD              76 M MOBILE          AL 2:04:27     2:03:23 
  135   2 WALKER GAIL                 68 F MOBILE          AL 2:05:40     2:04:37 
  136  11 TRIONE WENDE                52 F DAPHNE          AL 2:05:41             
  137   4 HEARTY LAYNE                13 M DAPHNE          AL 2:05:43             
  138   4 FULMER RICHARD              37 M MOBILE          AL 2:11:25             
  139   5 CARDEN DAVID                36 M MOBILE          AL 2:11:37     2:10:52