Azalea Trail Run Results

  10K Award     10K Overall     10K Teams     5K Award     5K Overall  
  5K Teams  


 10K Award Results

                             2021 AZALEA TRAIL RUN
                Bienville Square           October 2, 2021
              USA T&F Certified. 10K:AL13017JD  5K:AL21016JE
    Mobile, AL    8:00 AM and 8:15 AM    Weather: 75 degrees and Humid
                                      
                                 Race: 10K
                                      

                ********** MALE OVERALL RESULTS ***********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 ANDERSON ZACHARY            25 PENSACOLA       FL   32:57 
    2 BOUCKAERT RICHARD           36 NEW ORLEANS     LA   33:15 
    3 KIRKIKIS WILL               32 NEW ORLEANS     LA   33:40 
    4 ONDIEKI ERICK               32 MOBILE          AL   35:03 
    5 POCHE JORDAN                27 MOBILE          AL   35:06 

               ********** FEMALE OVERALL RESULTS ***********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 SELERT FARAUD KIR           34 NEW ORLEANS     LA   35:22 
    2 FISHER PAIGE                31 RALEIGH         NC   36:55 
    3 PORTER SARA                 37 NEW ORLEANS     LA   39:37 
    4 THACKER GRACE               39 NEW ORLEANS     LA   40:06 
    5 BRAVO MICHELE               50 NEW ORLEANS     LA   41:18 


            ********** MALE MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 CROCKER DENISON             43 MOBILE          AL   37:28 

           ********** FEMALE MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 VALDEZ LIZ                  43 FAIRHOPE        AL   44:10 


         ********** MALE GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 CROSS GERRY                 58 OCEAN SPRINGS   MS   42:09 

        ********** FEMALE GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 WITT MELISSA                51 THEODORE        AL   51:52 


      ********** MALE SENIOR GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 EVEREST MARK                67 CEDAR BLUFF     AL   45:35 

     ********** FEMALE SENIOR GRAND MASTERS OVERALL RESULTS **********
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 JEFFREY EMMA                60 SEMMES          AL   54:09 
           ********** 10K WHEELCHAIR AWARDS LIST **************


              ******* MALE WHEELCHAIR OVERALL RESULTS *******
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 

             ******* FEMALE WHEELCHAIR OVERALL RESULTS *******
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 OLIVER SHANDY               26 FOLEY           AL   40:30 
    2 CHARLES JULIA               19 SARALAND        AL   47:26 


      ************** MALE RACEWALKER OVERALL RESULTS ****************
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 HOXIE SCOTT                 56 PENSACOLA       FL 1:16:00 
    2 ECHOLS LEE                  84 MOBILE          AL 1:41:51 
    3 POOLE DONALD                68 SPANISH FORT    AL 1:43:52 

     ************** FEMALE RACEWALKER OVERALL RESULTS ****************
Place Name                       Age City            St Time       
===== ========================== === =============== == ======= 
    1 OCONNOR KATHY               59 MOBILE          AL 1:16:21 
    2 LOVE DEBRA E                65 BILOXI          MS 1:18:56 
    3 POOLE SUSAN                 67 SPANISH FORT    AL 1:43:53 
    4 JOHNSON BETH                64 WETUMPKA        AL 1:48:17 

                          MALE AGE GROUP:  1 - 9
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 

                         FEMALE AGE GROUP:  1 - 9
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 

                         MALE AGE GROUP:  10 - 14
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 TRICE ANDERS                12 M MOBILE             AL   46:17     
    2 JOINER LUCAS B              13 M MOBILE             AL   57:07     

                        FEMALE AGE GROUP:  10 - 14
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 KELLY AVA R                 11 F SARALAND           AL   57:02     

                         MALE AGE GROUP:  15 - 19
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 DEL POZO LUIS               18 M MOBILE             AL   50:44     
    2 QUINONES RYKER              16 M GRAND BAY          AL   59:53     
    3 GAILLARD PEYTON             17 M SARALAND           AL 1:07:23     

                        FEMALE AGE GROUP:  15 - 19
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 GALLAGHER ASHLEIGH          19 F MOBILE             AL   49:10     
    2 KLEZMER GRACE               19 F SEMMES             AL   50:36     
    3 WEAVER ALIZA                15 F CITRONELLE         AL   57:09     
    4 HARDY SICILY                19 F MOBILE             AL 1:08:37     
    5 LEE ANNA KLINE              19 F SARALAND           AL 1:11:45     

                         MALE AGE GROUP:  20 - 24
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 REEVES TAYLOR               23 M GAUTIER            MS   43:03     
    2 SPAFFORD PATRICK            21 M MOBILE             AL   47:01     
    3 WALL BRAD                   23 M OCEAN SPRINGS      MS   47:17     
    4 WINDHAM DREW                23 M OCEAN SPRINGS      MS   53:18     
    5 WALLACE DAVID               23 M MOBILE             AL   56:11     
    6 URBAN BRADEN                24 M MOBILE             AL 1:12:55     
    7 ESTRADA OMAR G              23 M KEESLER AFB        MS 1:20:59     

                        FEMALE AGE GROUP:  20 - 24
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 KENNEDY ANNA                24 F MOBILE             AL   52:01     
    2 VERBECK WALLACE MARY        22 F MOBILE             AL   53:13     
    3 ADAMS ASHLYN                24 F MOBILE             AL   57:21     
    4 WATKINS REAGAN              22 F FOLEY              AL   57:35     
    5 BRADSHAW EMILY              24 F MOBILE             AL 1:02:12     
    6 HOLT MICHAELA               21 F MOBILE             AL 1:11:45     
    7 COPELAND KRISTINA           22 F SCOTTSBORO         AL 1:17:23     
    8 SMALLEY DESTINY C           21 F DIBERVILLE         MS 1:37:50     

                         MALE AGE GROUP:  25 - 29
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 PEACOCK MALCOLM             27 M NEW ORLEANS        LA   36:05     
    2 RUSSELL JOHN                28 M MOBILE             AL   38:48     
    3 MCDONALD JASON              28 M PASCAGOULA         MS   40:38     
    4 HAVARD STEPHEN              29 M MOBILE             AL   41:56     
    5 POND DANIEL                 28 M DAPHNE             AL   44:43     
    6 SINANIAN MICHAEL            25 M MOBILE             AL   48:30     
    7 CUMMINS RYAN                28 M PENSACOLA          FL   50:08     
    8 DIERKING MAX                25 M MOBILE             AL   50:17     
    9 CARLISLE ROBERT M           27 M HOOVER             AL   50:27     
   10 O'HARA ZACH                 29 M NICEVILLE          FL   54:05     

                        FEMALE AGE GROUP:  25 - 29
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 GALLIGAN GRACE              25 F MOBILE             AL   44:24     
    2 BOYD MARINA                 27 F MOBILE             AL   51:09     
    3 LYBARGER COURTNEY           27 F SEMMES             AL   54:59     
    4 HEMBREE EMILY               29 F MOBILE             AL   55:53     
    5 JACQUEMIN CANDICE           26 F ROBERTSDALE        AL   56:27     
    6 MCDONALD TAYLOR             27 F PASCAGOULA         MS   58:44     
    7 DZEDA KRISTEN               25 F MOBILE             AL   59:42     
    8 GATES KELSEY                29 F SPANISH FORT       AL 1:03:42     
    9 PERRY MEREDITH              25 F WILMER             AL 1:03:42     
   10 DARAWICH CHELSEA            29 F SATSUMA            AL 1:07:22     

                         MALE AGE GROUP:  30 - 34
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 BLACKBURN SAM               32 M SPANISH FORT       AL   38:56     
    2 BETTON PIERRE               32 M MOBILE             AL   41:26     
    3 COOK JUSTIN                 31 M DAPHNE             AL   44:26     
    4 MILBOURNE FRANK             30 M MOBILE             AL   45:08     
    5 MANSOUR TIMOTHY             32 M MOBILE             AL   50:39     
    6 POWELL COREY                32 M MOBILE             AL   52:13     
    7 ALLEN DAVID M               32 M MOBILE             AL   52:31     
    8 SHETTLESWORTH STEVEN        33 M SARALAND           AL   53:18     
    9 PERKINS ALLEN               34 M INDIAN SPRINGS     AL   53:37     
   10 LABOE MATTHEW               30 M MOBILE             AL   54:15     

                        FEMALE AGE GROUP:  30 - 34
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 MCQUEEN HEATHER             33 F CHUNCHULA          AL   51:28     
    2 MCKEAN DARLENE              34 F IRVINGTON          AL   53:52     
    3 TAYLOR MARILYN              34 F OCEAN SPRINGS      MS   55:04     
    4 QUEEN GILLIAN               34 F BAY MINETTE        AL   56:28     
    5 BERNECKER MARY              31 F MOBILE             AL   56:49     
    6 HARVELL BRITTNEY            30 F DAPHNE             AL   57:42     
    7 MCKNIGHT MELISSA            34 F MOBILE             AL   57:47     
    8 HOLZEM MOLLY                31 F DAPHNE             AL 1:00:05     
    9 JOHNSON GINNA               34 F SATSUMA            AL 1:02:04     
   10 HAYS DANIELLE B             34 F FAIRHOPE           AL 1:03:24     

                         MALE AGE GROUP:  35 - 39
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 HAMMONS CALEB               39 M BRANDON            MS   35:52     
    2 WELSH DAVID                 38 M DAPHNE             AL   40:45     
    3 GREER II RICKY              37 M OCEAN SPRINGS      MS   42:33     
    4 BROADUS BRYAN               38 M MOBILE             AL   45:12     
    5 PARRY TIM                   36 M MOBILE             AL   45:34     
    6 BARROW JOSEPH               39 M DAPHNE             AL   46:22     
    7 JOHNSON LANCE               35 M SATSUMA            AL   47:26     
    8 DYESS LARRY                 38 M MOBILE             AL   51:35     
    9 CURTIS SEAN                 37 M HARVEST            AL   52:19     
   10 WHITE JAMESON B             38 M MOBILE             AL   52:30     

                        FEMALE AGE GROUP:  35 - 39
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 FIASCONARO HARO LAUREN      37 F METAIRIE           LA   41:49     
    2 STAMM SHANNAH               37 F DAPHNE             AL   45:38     
    3 MCGEE LAURA                 37 F MOBILE             AL   46:55     
    4 DUGGER BRANDI               37 F OCEAN SPRINGS      MS   48:26     
    5 WHITLOCK JAMIE              39 F DAPHNE             AL   48:35     
    6 SEELHORST SARAH             39 F POINT CLEAR        AL   49:00     
    7 RYDER JENNIFER              35 F MOBILE             AL   51:17     
    8 TERRELL LEIGH               35 F MOBILE             AL   54:57     
    9 AZEVEDO KATIE               37 F DAPHNE             AL   55:27     
   10 SAIFI RACHAEL               36 F DAPHNE             AL   55:40     

                         MALE AGE GROUP:  40 - 44
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 HARRIS STEVE                41 M PENSACOLA          FL   37:33     
    2 LAMARTINA SAL               41 M NEW ORLEANS        LA   38:00     
    3 GENNUSA JEFF                43 M MANDEVILLE         LA   38:57     
    4 DAWSON GREG                 42 M MILTON             FL   42:11     
    5 MCCLUNG PHILLIP M.          40 M ANDALUSIA          AL   49:59     
    6 JANSEN JOHN                 40 M MOBILE             AL   52:55     
    7 WALTON BEN                  41 M MOBILE             AL   53:17     
    8 GARRETT MATT                44 M FAIRHOPE           AL   53:52     
    9 COLLIER DANIEL              42 M DAUPHIN ISLAND     AL   53:54     
   10 WHITLOCK BRENT              41 M DAPHNE             AL   54:19     

                        FEMALE AGE GROUP:  40 - 44
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 DELAPORTE ERIN              41 F MOBILE             AL   51:19     
    2 HARRIS CRYSTAL              42 F SARALAND           AL   51:38     
    3 ALLRED JESSICA              40 F MOBILE             AL   52:24     
    4 DOLL ELIZABETH              43 F MOBILE             AL   53:19     
    5 NOCERA ANGELA               41 F SPANISH FORT       AL   54:59     
    6 BULLOCK EMILY               40 F MOBILE             AL   55:13     
    7 WEAVER ROSE                 43 F CITRONELLE         AL   55:16     
    8 SALVAGGIO YVONNE            42 F ROBERTSDALE        AL   56:43     
    9 LEVINS ANGELA               40 F MOBILE             AL   57:03     
   10 RENFROE GINNY               42 F MOBILE             AL   57:50     

                         MALE AGE GROUP:  45 - 49
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 GONZALEZ JOHNNY             46 M MOBILE             AL   37:53     
    2 SALMON MIKE                 48 M CITRONELLE         AL   39:22     
    3 WILLIAMS JIMMY              47 M PENSACOLA          FL   42:41     
    4 MONTAGUE JOSEPH             46 M MOBILE             AL   45:42     
    5 SHIPMAN JASON               47 M DAPHNE             AL   45:54     
    6 ALLEN SPENCER               46 M MOBILE             AL   46:28     
    7 LIEBERTZ SCOTT              49 M MOBILE             AL   50:08     
    8 DICK JONATHAN L             45 M MOBILE             AL   50:13     
    9 WIGGINS JONATHAN            47 M MOBILE             AL   51:38     
   10 MILLER ALEXANDER            47 M THEODORE           AL   52:41     

                        FEMALE AGE GROUP:  45 - 49
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 KLEZMER TRACIE              48 F SEMMES             AL   50:42     
    2 KITTRELL DANIELE            46 F MOBILE             AL   51:09     
    3 VOHS ELIZABETH              46 F DAPHNE             AL   54:11     
    4 SALMON MARIE                49 F CITRONELLE         AL   54:29     
    5 FOSTER SANDY                48 F MOBILE             AL   55:52     
    6 BAILEY KHANH                47 F MOBILE             AL   56:02     
    7 CHAMPION JENNIFER           47 F THOMASVILLE        AL   57:22     
    8 PRIMEAUX TONYA              46 F MOBILE             AL 1:01:46     
    9 LAMEY ALLYSON               48 F MOBILE             AL 1:02:33     
   10 KEEBAUGH LEZLI              48 F NICEVILLE          FL 1:02:58     

                         MALE AGE GROUP:  50 - 54
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 ANDREWS KENRIC              51 M MOBILE             AL   42:51     
    2 SEELHORST DARRYL            50 M POINT CLEAR        AL   43:07     
    3 BEATTY STEPHEN M            52 M MOBILE             AL   46:59     
    4 GUARDANAPO KEN              54 M BILOXI             MS   50:55     
    5 MILNER AARON                50 M SARALAND           AL   55:48     
    6 MOORE JEFFREY               54 M DAPHNE             AL   56:22     
    7 PATTERSON PAUL              52 M MOBILE             AL   56:45     
    8 STRAYHORN CHRISTOPHER       53 M MOBILE             AL   57:59     
    9 MARSHALL SHAWN              53 M PRICHARD           AL   59:26     
   10 MOORE THOMAS                53 M FAIRHOPE           AL 1:03:08     

                        FEMALE AGE GROUP:  50 - 54
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 BLACKWELL CAROL             54 F PASCAGOULA         MS   53:34     
    2 HAMMONS ALISSA              51 F DEMOPOLIS          AL   54:27     
    3 SAUCIER SHEILA              50 F MOBILE             AL   58:35     
    4 COLLINGS RHONDA L           51 F THEODORE           AL   58:45     
    5 GILLIS STEPHANIE            52 F MOBILE             AL 1:01:41     
    6 MCNEW NIKKI                 53 F MOBILE             AL 1:01:46     
    7 CLARK SUZANNE               54 F MOBILE             AL 1:01:47     
    8 WALTON JULIE                52 F MOBILE             AL 1:06:33     
    9 ALLSUP LAURA                51 F MOBILE             AL 1:08:58     
   10 MCKENNA MARIA               54 F SEMINOLE           AL 1:10:11     

                         MALE AGE GROUP:  55 - 59
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 BARILLAS BRUCE              55 M PENSACOLA          FL   44:14     
    2 GAYTEN TOMMY                58 M GULFPORT           MS   48:20     
    3 HAMMONS CHIP                59 M DEMOPOLIS          AL   53:21     
    4 WRIGHT JOHN                 58 M FAIRHOPE           AL   53:36     
    5 BROWN FRED                  55 M MOBILE             AL   54:46     
    6 BAUGH THOM                  55 M MOBILE             AL   57:08     
    7 MCKENNA DANNY               57 M SEMINOLE           AL   57:13     
    8 OUTLAW KITTI K              57 M MOBILE             AL   57:37     
    9 SMITH STEPHEN               55 M OCEAN SPRINGS      MS   57:41     
   10 NELSON JOSEPH               59 M STAPLETON          AL   58:46     

                        FEMALE AGE GROUP:  55 - 59
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 VAN DEVENDER MAUREEN        57 F MOBILE             AL   52:41     
    2 MUELLER BARBARA             59 F OCEAN SPRINGS      MS   52:58     
    3 SPAFFORD TRICIA             55 F MOBILE             AL   53:06     
    4 ASHWORTH STEPHANIE          58 F MONTGOMERY         AL   53:31     
    5 POWERS JEAN                 58 F MOBILE             AL   59:42     
    6 ROBINSON LAURA              57 F MOBILE             AL 1:02:19     
    7 CURD DIANA                  55 F THEODORE           AL 1:07:02     
    8 WATKINS CHERYL              55 F STAPLETON          AL 1:07:27     
    9 DAVIDSON CHARMAINE          55 F MOSS POINT         MS 1:08:35     
   10 STOKER SHIRLEY              55 F DIBERVILLE         MS 1:09:54     

                         MALE AGE GROUP:  60 - 64
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 BIRCH VICTOR D              60 M MON LUIS ISLAND    AL   47:02     
    2 BRUNI JACK                  62 M PENSACOLA          FL   48:30     
    3 JOHNSTON ALLEN              61 M MOBILE             AL   52:39     
    4 GIROD CHARLIE               62 M THEODORE           AL   52:55     
    5 HOLDER DAVID B              61 M MOBILE             AL   55:30     
    6 LOFTIS RANDY N              64 M MOBILE             AL   56:35     
    7 HARRIS DAVID B              61 M MOBILE             AL   57:14     
    8 HEMPHILL AMOS               64 M MOBILE             AL 1:00:30     
    9 TAYLOR MARK                 62 M MOBILE             AL 1:03:07     
   10 HALL JEFFREY                62 M LOXLEY             AL 1:03:20     

                        FEMALE AGE GROUP:  60 - 64
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 STACY JACQUELINE            60 F MOBILE             AL   55:17     
    2 WHITE-SPUNNER SUANNE        62 F MOBILE             AL   58:56     
    3 WILDER SUZIE                64 F FAIRHOPE           AL 1:00:46     
    4 GREER JILL                  62 F MOBILE             AL 1:01:08     
    5 CASEY MAXINE                61 F REPTON             AL 1:02:23     
    6 RHODES SUSAN                63 F MOBILE             AL 1:03:10     
    7 FORBUS JEAN                 62 F MONTGOMERY         AL 1:03:39     
    8 LOONEY ATRISHA              60 F IRVINGTON          AL 1:10:53     
    9 SHELTON DEBORAH             63 F ENTERPRISE         AL 1:12:47     
   10 JONES VICTORIA              62 F ROSWELL            AL 1:18:26     

                         MALE AGE GROUP:  65 - 69
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 THOMPSON AL                 65 M BAY MINETTE        AL   50:51     
    2 TRUETT GUY                  65 M MOSS POINT         MS   52:27     
    3 LAMBERT GARY                68 M PENSACOLA          FL   54:29     
    4 MCRANEY JOE W               66 M MT OLIVE           MS   56:38     
    5 PRESTON PETE                65 M MONTGOMERY         AL 1:01:56     
    6 HARRINGTON PATRICK          66 M OXFORD             MS 1:03:26     
    7 PRESNELL DAVID              69 M ORANGE BEACH       AL 1:05:23     
    8 CUMMINGS JOHN               65 M DAPHNE             AL 1:10:02     
    9 JENKINS CHARLES M           67 M MOBILE             AL 1:10:11     
   10 ROBB JOHN J                 66 M MOBILE             AL 1:10:15     

                        FEMALE AGE GROUP:  65 - 69
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 CRAIG JOYCELYN              65 F VANCLEAVE          MS 1:01:55     
    2 BURT JOY                    66 F FRISCO CITY        AL 1:15:09     
    3 HIGGINS MAUREEN E           67 F PERDIDO BEACH      AL 1:22:06     
    4 PRESTON PATTI               68 F MONTGOMERY         AL 1:34:32     
    5 NEWMAN JOAN                 69 F ENTERPRISE         AL 1:38:50     

                         MALE AGE GROUP:  70 - 74
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 BRADY BILL                  71 M IRVINGTON          AL 1:00:15     
    2 MCGOUGH WILLIAM M           74 M MOBILE             AL 1:09:17     
    3 SWEENEY GREG M              72 M MOBILE             AL 1:15:55     
    4 MALLORY THOMAS              70 M MONTGOMERY         AL 1:40:29     
    5 CAYLOR WAYNE                72 M HELENA             AL 2:05:43     

                        FEMALE AGE GROUP:  70 - 74
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 COOMBS JODY                 70 F BIRMINGHAM         AL 1:04:54     
    2 COFFEE DEBORAH              70 F CODEN              AL 1:12:44     
    3 HOIT GINGER                 73 F MOBILE             AL 1:15:37     
    4 MEANS MILDRED               72 F SPANISH FORT       AL 1:27:45     
    5 HILTON SUSAN                73 F MOBILE             AL 1:27:46     
    6 WELSH CAY                   71 F MOBILE             AL 1:29:14     

                         MALE AGE GROUP:  75 - 79
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 MITCHELL RONNIE             76 M SARALAND           AL   56:48     
    2 WELSH KENT                  79 M MOBILE             AL 1:19:13     
    3 AMMONS DOUGLAS              76 M MOBILE             AL 1:40:26     
    4 WARGEL DENNIS               77 M STRINGER           MS 1:55:47     
    5 STEARNS FARRELL E           75 M PENSACOLA          FL 2:04:53     

                        FEMALE AGE GROUP:  75 - 79
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 MITCHELL SANDRA G           75 F MOBILE             AL 1:31:12     

                         MALE AGE GROUP:  80 - 84
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 WRIGHT WILL                 84 M MOBILE             AL 1:19:46     
    2 MASTERSON BILL              80 M FOLEY              AL 1:30:26     

                        FEMALE AGE GROUP:  80 - 84
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 

                         MALE AGE GROUP:  85 - 99
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 
    1 BROWN BILL                  85 M MOBILE             AL 2:05:41     

                        FEMALE AGE GROUP:  85 - 99
Place Name                       Age S City               St Time    R W    
===== ========================== === = ================== == ======= = = 

    

  


 10K Overall Results

                             2021 AZALEA TRAIL RUN
                Bienville Square           October 2, 2021
              USA T&F Certified. 10K:AL13017JD  5K:AL21016JE
    Mobile, AL    8:00 AM and 8:15 AM    Weather: 75 degrees and Humid

                                 RACE: 10K

Place Div Name                       Age S City            St Time    Pace  Wheel Rwalk    
===== === ========================== === = =============== == ======= ===== ===== ===== 
    1   1 ANDERSON ZACHARY            25 M PENSACOLA       FL   32:57  5:19             
    2   1 BOUCKAERT RICHARD           36 M NEW ORLEANS     LA   33:15  5:21             
    3   1 KIRKIKIS WILL               32 M NEW ORLEANS     LA   33:40  5:25             
    4   2 ONDIEKI ERICK               32 M MOBILE          AL   35:03  5:39             
    5   2 POCHE JORDAN                27 M MOBILE          AL   35:06  5:39             
    6   1 SELERT FARAUD KIR           34 F NEW ORLEANS     LA   35:22  5:42             
    7   2 HAMMONS CALEB               39 M BRANDON         MS   35:52  5:47             
    8   3 PEACOCK MALCOLM             27 M NEW ORLEANS     LA   36:05  5:49             
    9   2 FISHER PAIGE                31 F RALEIGH         NC   36:55  5:57             
   10   1 CROCKER DENISON             43 M MOBILE          AL   37:28  6:02             
   11   2 HARRIS STEVE                41 M PENSACOLA       FL   37:33  6:03             
   12   1 GONZALEZ JOHNNY             46 M MOBILE          AL   37:53  6:06             
   13   3 LAMARTINA SAL               41 M NEW ORLEANS     LA   38:00  6:07             
   14   4 RUSSELL JOHN                28 M MOBILE          AL   38:48  6:15             
   15   3 BLACKBURN SAM               32 M SPANISH FORT    AL   38:56  6:16             
   16   4 GENNUSA JEFF                43 M MANDEVILLE      LA   38:57  6:16             
   17   2 SALMON MIKE                 48 M CITRONELLE      AL   39:22  6:21             
   18   1 PORTER SARA                 37 F NEW ORLEANS     LA   39:37  6:23             
   19   2 THACKER GRACE               39 F NEW ORLEANS     LA   40:06  6:28             
   20   1 OLIVER SHANDY               26 F FOLEY           AL   40:30  6:32 X           
   21   5 MCDONALD JASON              28 M PASCAGOULA      MS   40:38  6:33             
   22   3 WELSH DAVID                 38 M DAPHNE          AL   40:45  6:34             
   23   1 BRAVO MICHELE               50 F NEW ORLEANS     LA   41:18  6:39             
   24   4 BETTON PIERRE               32 M MOBILE          AL   41:26  6:41             
   25   3 FIASCONARO HARO LAUREN      37 F METAIRIE        LA   41:49  6:44             
   26   6 HAVARD STEPHEN              29 M MOBILE          AL   41:56  6:45             
   27   1 CROSS GERRY                 58 M OCEAN SPRINGS   MS   42:09  6:47             
   28   5 DAWSON GREG                 42 M MILTON          FL   42:11  6:48             
   29   4 GREER II RICKY              37 M OCEAN SPRINGS   MS   42:33  6:51             
   30   3 WILLIAMS JIMMY              47 M PENSACOLA       FL   42:41  6:52             
   31   1 ANDREWS KENRIC              51 M MOBILE          AL   42:51  6:54             
   32   1 REEVES TAYLOR               23 M GAUTIER         MS   43:03  6:56             
   33   2 SEELHORST DARRYL            50 M POINT CLEAR     AL   43:07  6:57             
   34   1 VALDEZ LIZ                  43 F FAIRHOPE        AL   44:10  7:07             
   35   2 BARILLAS BRUCE              55 M PENSACOLA       FL   44:14  7:07             
   36   2 GALLIGAN GRACE              25 F MOBILE          AL   44:24  7:09             
   37   5 COOK JUSTIN                 31 M DAPHNE          AL   44:26  7:09             
   38   7 POND DANIEL                 28 M DAPHNE          AL   44:43  7:12             
   39   6 MILBOURNE FRANK             30 M MOBILE          AL   45:08  7:16             
   40   5 BROADUS BRYAN               38 M MOBILE          AL   45:12  7:17             
   41   6 PARRY TIM                   36 M MOBILE          AL   45:34  7:20             
   42   1 EVEREST MARK                67 M CEDAR BLUFF     AL   45:35  7:21             
   43   4 STAMM SHANNAH               37 F DAPHNE          AL   45:38  7:21             
   44   4 MONTAGUE JOSEPH             46 M MOBILE          AL   45:42  7:22             
   45   5 SHIPMAN JASON               47 M DAPHNE          AL   45:54  7:24             
   46   1 TRICE ANDERS                12 M MOBILE          AL   46:17  7:27             
   47   7 BARROW JOSEPH               39 M DAPHNE          AL   46:22  7:28             
   48   6 ALLEN SPENCER               46 M MOBILE          AL   46:28  7:29             
   49   5 MCGEE LAURA                 37 F MOBILE          AL   46:55  7:33             
   50   3 BEATTY STEPHEN M            52 M MOBILE          AL   46:59  7:34             
   51   2 SPAFFORD PATRICK            21 M MOBILE          AL   47:01  7:34             
   52   1 BIRCH VICTOR D              60 M MON LUIS ISLAND AL   47:02  7:35             
   53   3 WALL BRAD                   23 M OCEAN SPRINGS   MS   47:17  7:37             
   54   8 JOHNSON LANCE               35 M SATSUMA         AL   47:26  7:38             
   55   1 CHARLES JULIA               19 F SARALAND        AL   47:26  7:39 X           
   56   3 GAYTEN TOMMY                58 M GULFPORT        MS   48:20  7:47             
   57   6 DUGGER BRANDI               37 F OCEAN SPRINGS   MS   48:26  7:48             
   58   8 SINANIAN MICHAEL            25 M MOBILE          AL   48:30  7:49             
   59   2 BRUNI JACK                  62 M PENSACOLA       FL   48:30  7:49             
