Oyster Run Results

  1 Mi Award     1 Mi Overall     Age Group     Award     Overall  


 1 Mi Award Results

  
                    Oyster Run 5K and Fun Run         
                     Foley , AL                      
        November 11, 2017  8:00 AM   Weather: Clear and 50 degrees
  
               ********** FUN RUN AWARDS LIST **************

           ********** FEMALE FUN RUN OVERALL RESULTS ***********
    1 STEPHANIE KROLL             40 ROBERTSDALE     AL    6:34  6:34 
    2 TESSA SLOTA                 33 GULF SHORES     AL    8:45  8:45 
    3 RIEGAN WOOD                  5 ELBERTA         AL    9:32  9:32 
            ********** MALE FUN RUN OVERALL RESULTS ***********
    1 ALEX DAIGLE                  8 FOLEY           AL    5:44  5:44 
    2 ANDERSON DAIGLE              9 FOLEY           AL    6:14  6:14 
    3 DREW WASSMAN                22 ORANGE BEACH    AL    6:22  6:22 


          ********** FUN RUN AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  1 - 5
                          MALE AGE GROUP:  1 - 5
                         FEMALE AGE GROUP:  6 - 8
                          MALE AGE GROUP:  6 - 8
    1 JAMIE CONNORS                8 FOLEY           AL    7:49  7:49 
                         FEMALE AGE GROUP:  9 - 11
                          MALE AGE GROUP:  9 - 11
    1 LUCAS POLCZYNSKI            11 SUSSEX          WI    6:46  6:46 
    2 MAK KROLL                    9 ROBERTSDALE     AL    7:29  7:29 
                        FEMALE AGE GROUP:  12 - 15
                         MALE AGE GROUP:  12 - 15

    

  


 1 Mi Overall Results

                      Oyster Run 5K and Fun Run         
                     Foley , AL                      
        November 11, 2017  8:00 AM   Weather: Clear and 50 degrees
                             Certified Course 
Place Name                       Age S City            St Time    W 
===== ========================== === = =============== == ======= = 
    1 ALEX DAIGLE                  8 M FOLEY           AL    5:44   
    2 ANDERSON DAIGLE              9 M FOLEY           AL    6:14   
    3 DREW WASSMAN                22 M ORANGE BEACH    AL    6:22   
    4 STEPHANIE KROLL             40 F ROBERTSDALE     AL    6:34   
    5 LUCAS POLCZYNSKI            11 M SUSSEX          WI    6:46   
    6 MAK KROLL                    9 M ROBERTSDALE     AL    7:29   
    7 JAMIE CONNORS                8 M FOLEY           AL    7:49   
    8 DAVE POLCZYNSKI             69 M WAUKESHA        WI    7:59   
    9 TESSA SLOTA                 33 F GULF SHORES     AL    8:45   
   10 RYAN WHITEHEAD              27 M FOLEY           AL    9:30   
   11 RIEGAN WOOD                  5 F ELBERTA         AL    9:32   
   12 MAGGIE WOOD                 30 F ELBERTA         AL    9:34   
   13 HOPE ROXAS                  47 F FOLEY           AL    9:43   
   14 LIBERTY TURBERVILLE         21 F ORANGE BEACH    AL   11:00   
   15 KATIE MORRIS                26 F FOLEY           AL   11:00   

    

  


 Age Group Results

  
                        AGE-GROUP RESULTS
                    Oyster Run 5K and Fun Run         
                              Foley , AL                      
        November 11, 2017  8:00 AM   Weather: Clear and 50 degrees
                             Certified Course 

                          MALE AGE GROUP:  0 - 10
    1 ANTONIO GALNARES             7 ROBERTSDALE        AL   27:18  8:48   
    2 NOAH MCDANIEL                9 ROBERTSDALE        AL   27:31  8:52   
    3 MAK KRULL                    9 FOLEY              AL   30:29  9:49   
    4 KEITH GILL                   9 FOLEY              AL   44:00 14:10   
                         FEMALE AGE GROUP:  0 - 10
    1 TAYLOR TURBERVILLE           9 ROBERTSDALE        AL   30:46  9:55   
    2 ZOE LANDRY                   9 LOXLEY             AL   39:49 12:49   
    3 KAYLEE BAKER                 9 GULF SHORES        AL   55:59 18:02   
                         MALE AGE GROUP:  11 - 14
    1 LUKE BLEDSOE                11 FOLEY              AL   23:14  7:29   
    2 BRADY COLE HARRISON         11 FOLEY              AL   23:28  7:34   
    3 JOHN THOMAS WALLACE         12 SPANISH FORT       AL   24:29  7:53   
    4 FLETCHER ARD                13 ELBERTA            AL   25:05  8:05   
    5 MYLES FIEDLER               11 LOXLEY             AL   32:12 10:22   
    6 DEVEON AUTRY                11 FOLEY              AL   32:31 10:28   
    7 BRADLEY KONIAR              11 MAGNOLIA SPRINGS   AL   39:57 12:52   
    8 KADEN GILL                  11 FOLEY              AL   44:14 14:15   
                        FEMALE AGE GROUP:  11 - 14
    1 MATALYNE KROLL              11 FOLEY              AL   29:48  9:36   
    2 MORGAN KROLL                11 ROBERTSDALE        AL   39:37 12:45   
    3 ABIGAIL GLASS               11 ROBERTSDALE        AL   39:37 12:46   
    4 REAGAN KYTE                 11 FOLEY              AL   40:56 13:11   
                         MALE AGE GROUP:  15 - 19
    1 BEN CLEVERDON               16 FOLEY              AL   20:36  6:38   
                        FEMALE AGE GROUP:  15 - 19
    1 KATHERINE KONIAR            16 MAGNOLIA SPRINGS   AL   44:23 14:17   
                         MALE AGE GROUP:  20 - 24
                        FEMALE AGE GROUP:  20 - 24
    1 JENNA BOSWELL               24 SUMMERDALE         AL   34:46 11:12   
                         MALE AGE GROUP:  25 - 29
    1 DAVID ALLEN                 28 FOLEY              AL   22:43  7:19   
    2 JORDAN LACOSTE              26 FOLEY              AL   24:20  7:50   
                        FEMALE AGE GROUP:  25 - 29
    1 ALYSHA SUTTLE               28 GULF SHORES        AL   26:03  8:23   
                         MALE AGE GROUP:  30 - 34
    1 BLAKE NORRIS                30 ELBERTA            AL   26:27  8:31   
    2 MICHAEL RAINES              31 FOLEY              AL   26:42  8:36   
    3 RYAN WOOD                   34 ELBERTA            AL   28:18  9:07   
                        FEMALE AGE GROUP:  30 - 34
    1 RACHEL BAKER                33 FOLEY              AL   26:28  8:32   
    2 SAVANNAH GATES              32 GULF SHORES        AL   31:51 10:15   
    3 RACHAEL MCCARTY             31 LOXLEY             AL   32:14 10:23   
    4 WHITNEY STEPHENS            31 ROBERTSDALE        AL   32:35 10:30   
    5 MEGAN CAIN                  31 DESTIN             FL   47:44 15:22   
                         MALE AGE GROUP:  35 - 39
    1 DAVID STYRON                38 ELBERTA            AL   23:32  7:35   
    2 RANDALL CALDWELL            39 FOLEY              AL   34:54 11:14   
    3 SAMUEL GLASS                38 ROBERTSDALE        AL   54:40 17:36   
                        FEMALE AGE GROUP:  35 - 39
    1 KATIE DUNCAN                37 GULF SHORES        AL   27:33  8:52   
    2 JAN MCDANIEL                38 ROBERTSDALE        AL   28:26  9:10   
    3 AMANDA ROYAL                36 FOLEY              AL   30:09  9:43   
    4 CANDY LANDRY                37 LOXLEY             AL   34:39 11:10   
    5 JESSICA PARTIN              36 GULF SHORES        AL   49:50 16:03 X 
    6 JANAY CALDWELL              39 FOLEY              AL   49:52 16:04   
    7 COLLEEN ARD                 38 PERDIDO BEACH      AL   50:15 16:11 X 
    8 JACQUELINE GLASS            39 ROBERTSDALE        AL   54:38 17:36   
    9 KRISTIN HELLMICH            35 FOLEY              AL   58:48 18:56   
                         MALE AGE GROUP:  40 - 44
    1 TODD POLCZYNSKI             43 SUSSEX             WI   20:59  6:46   
    2 ERIC FLOWERS                42 GULF SHORES        AL   23:13  7:29   
    3 KEITH KYTE                  44 FOLEY              AL   23:21  7:31   
    4 JASON KOZON                 43 ELBERTA            AL   24:48  7:59   
    5 JASON ARD                   44 PERDIDO BEACH      AL   25:21  8:10   
    6 AARON SPANN                 43 DESTIN             FL   25:37  8:15   
    7 JAMES WALLACE               43 SPANISH FORT       AL   27:34  8:53   
    8 ROY VIX                     42 FOLEY              AL   30:00  9:40   
    9 JOSH MILLER                 40 FOLEY              AL   31:37 10:11   
                        FEMALE AGE GROUP:  40 - 44
    1 JULIA OCEGVERA              40 FOLEY              AL   26:33  8:33   
    2 MARLO WEBB                  43 ORANGE BEACH       AL   27:03  8:43   
    3 CHRISTA POLCZYNSKI          43 SUSSEX             WI   29:42  9:34   
    4 DIANE KRUPINSKI             42 FOLEY              AL   34:10 11:00   
    5 TARA WHITESIDE              42 ELBERTA            AL   41:20 13:19   
    6 SUSAN ABRAMS                42 FOLEY              AL   43:54 14:08 X 
    7 MELANIE BARTON              40 GULF SHORES        AL   49:50 16:03 X 
                         MALE AGE GROUP:  45 - 49
    1 DENYS DRIVER                48 GULF SHORES        AL   22:58  7:24   
    2 TRACY L WILHELM             47 FOLEY              AL   23:36  7:36   
    3 CHRISTOPHER POPE            48 SARALAND           AL   24:04  7:45   
    4 JASON ROYAL                 45 FOLEY              AL   26:18  8:28   
    5 WES WILDS                   46 GULF SHORES        AL   29:32  9:31   
                        FEMALE AGE GROUP:  45 - 49
    1 CYNTHIA CLEVERDON           46 FOLEY              AL   25:55  8:21   
    2 LORI DRIVER                 47 GULF SHORES        AL   32:51 10:35   
    3 AMY OWENS                   47 ROBERTSDALE        AL   36:22 11:43   
    4 TRACY MOSLEY                48 FOLEY              AL   36:54 11:53   
    5 KIMBERLY SHUMAKER           47 FOLEY              AL   43:57 14:09 X 
    6 SHELLEY JONES               47 GULF SHORES        AL   44:03 14:11   
    7 ANGELA EDWARDS              49 FOLEY              AL   45:30 14:39   
    8 GINNY BARNES                49 FOLEY              AL   48:06 15:29 X 
    9 LORI WALKER                 48 ROBERTSDALE        AL   50:31 16:16   
                         MALE AGE GROUP:  50 - 54
    1 KARL BALDWIN                51 GULF SHORES        AL   22:07  7:08   
    2 ROB BARNAS                  53 FOLEY              AL   22:13  7:09   
    3 TODD TAYLOR                 51 FOLEY              AL   23:10  7:28   
    4 BRIAN NORRIS                52 FAIRHOPE           AL   25:41  8:16   
    5 STEVEN CAMPBELL             54 PENSACOLA          FL   35:14 11:21   
    6 LARRY PERRY                 52 PENSACOLA          FL   36:12 11:39 X 
    7 STEVE WARD                  54 FOLEY              AL   38:53 12:31 X 
    8 ED DOLENSKY                 53 HOOVER             AL   40:56 13:11   
                        FEMALE AGE GROUP:  50 - 54
    1 BETINA JUSTICE              51 ORANGE BEACH       AL   27:46  8:57   
    2 VERONICA MARQUEZ            50 ORANGE BEACH       AL   30:47  9:55   
    3 KAREN RAY                   54 ELBERTA            AL   33:57 10:56   
    4 PAULA BOSWELL               50 FOLEY              AL   34:46 11:12   
    5 SUSAN CAMPBELL              54 PENSACOLA          FL   37:56 12:13   
    6 CINDY HULING                52 CROSSVILLE         TN   39:49 12:49   
    7 BECKY UTZ                   53 ROBERTSDALE        AL   43:59 14:10   
    8 JO HENDERSON                52 FOLEY              AL   44:03 14:11   
                         MALE AGE GROUP:  55 - 59
    1 GOEFFREY WILKINS            56 FOLEY              AL   23:46  7:39   
    2 BOB CHRISTOPHER             57 FOLEY              AL   25:34  8:14   
                        FEMALE AGE GROUP:  55 - 59
    1 BELVA DURHAM                57 ANNISTON           AL   26:11  8:26   
    2 KATHY SALZMANN              56 ELBERTA            AL   29:59  9:39   
    3 TAMMY MASON                 56 FOLEY              AL   32:26 10:27   
    4 KIM MCPHERSON               59 TRUSSVILLE         AL   35:03 11:17   
    5 KATHY THORPE                56 PENSACOLA          FL   41:36 13:24 X 
    6 ELIZABETH POOLER            57 PENSACOLA          FL   42:04 13:33   
    7 ROBIN PHILLIPS              55 ROBERTSDALE        AL   42:57 13:50 X 
    8 RENE HITSON                 58 GULF SHORES        AL   43:29 14:00 X 
    9 JO HELLMICH                 58 FOLEY              AL   58:47 18:56 X 
                         MALE AGE GROUP:  60 - 64
    1 ALAN EDWARDS                61 FOLEY              AL   22:18  7:11   
    2 MARK BABIN                  64 CRESTVIEW          FL   24:30  7:54   
    3 MICK SEYS                   63 GULF SHORES        AL   25:25  8:11   
    4 LARRY MCPHERSON             61 TRUSSVILLE         AL   27:56  9:00   
    5 GARY STRICKLAND             63 OPP                AL   31:23 10:06   
    6 DAVIE WILDER                63 FAIRHOPE           AL   31:51 10:15   
    7 BILLY KEMP                  60 PENSACOLA          FL   41:39 13:25   
    8 JIMMY WHITE                 63 DAPHNE             AL   43:47 14:06   
    9 RICHARD LEONARD             62 MOBILE             AL   44:12 14:14 X 
   10 DOUGLAS RATHBUN             61 MOBILE             AL   44:24 14:18 X 
   11 THOMAS MCCARLEY             61 FOLEY              AL   53:45 17:18 X 
   12 RALPH G HELLMICH            60 FOLEY              AL   58:48 18:56 X 
   13 RODGER STONER               61 FOLEY              AL 1:00:47 19:34 X 
                        FEMALE AGE GROUP:  60 - 64
    1 SABINE SCHULTZ              62 DANBURY            CT   26:46  8:37   
    2 LINDA CHAMPION              62 FOLEY              AL   27:15  8:47   
    3 SUZIE WILDER                60 FAIRHOPE           AL   27:49  8:57   
    4 PATTI SEYS                  62 GULF SHORES        AL   27:57  9:00   
    5 JEAN KEITH                  62 FOLEY              AL   29:14  9:25   
    6 CINDY LEONARD               62 MOBILE             AL   30:16  9:45   
    7 SUSAN FECHNER               63 FOLEY              AL   31:53 10:16   
    8 PAM KITCHENS                61 PERDIDO BEACH      AL   32:18 10:24   
    9 ROBBIE HEADRICK             61 FOLEY              AL   35:51 11:33   
   10 SUSAN WEESE                 61 GULF BREEZE        FL   37:10 11:58   
   11 RHONDA REECE                60 DECATUR            AL   43:29 14:00 X 
   12 SHARON WHITE                64 DAPHNE             AL   46:17 14:54 X 
   13 CONNIE EDWARDS              63 ALPINE             AL   48:24 15:35 X 
   14 SUZANNE SMITH               64 PINCKNEY           MI   50:08 16:09   
   15 LUANNE MCCARLEY             60 FOLEY              AL   53:46 17:19 X 
   16 CINDY STONER                60 FOLEY              AL 1:00:49 19:35 X 
                         MALE AGE GROUP:  65 - 69
    1 RON SMITH                   65 GULF SHORES        AL   22:53  7:22   
    2 DOUG KIRBY                  67 PENSACOLA          FL   25:30  8:13   
    3 BOB DAVIS                   66 PENSACOLA          FL   35:37 11:28   
    4 BILL JOHNSON                66 CANTONMENT         FL   37:21 12:02   
    5 ROBERT BATH                 66 MOLINO             FL   41:41 13:25 X 
    6 LEE BOCHNIA                 66 FOLEY              AL   43:14 13:55 X 
                        FEMALE AGE GROUP:  65 - 69
    1 MICHELLE BABIN              65 CRESTVIEW          FL   26:34  8:33   
    2 DEBORAH ENDSLEY             65 LILLIAN            AL   29:15  9:25   
    3 SUSANNE SPAFFORD            65 GULF SHORES        AL   34:44 11:11   
    4 LINDA STAPLETON             65 PENSACOLA          FL   37:10 11:58   
    5 ANN DALGO                   66 GULF SHORES        AL   37:37 12:07   
    6 SUE MAYO                    67 MILTON             FL   38:20 12:21   
    7 TONI GROTENHUIS             68 RHINELANDER        WI   39:51 12:50   
    8 ANNE WALL                   68 DAPHNE             AL   42:39 13:44   
    9 JANE THOMAS                 66 ORANGE BEACH       AL   50:08 16:08 X 
   10 GAIL WALKER                 67 MOBILE             AL   51:08 16:28 X 
   11 BARBARA SPITZER             69 FOLEY              AL   55:31 17:52 X 
                         MALE AGE GROUP:  70 - 74
    1 RICHARD WATLEY              72 GULF SHORES        AL   28:07  9:03   
    2 CHARLES BUCHANAN            70 FOLEY              AL   29:08  9:23   
    3 JACK SPITZER                71 FOLEY              AL   33:08 10:40   
    4 DANNY TURNER                73 GULF BREEZE        FL   38:17 12:20   
    5 KENT HEADRICK               70 FOLEY              AL   46:24 14:56 X 
    6 HAROLD BUCHMAN              74 MOBILE             AL   51:11 16:29 X 
    7 PAUL SCHULTZ                74 DANBURY            CT   58:29 18:50 X 
    8 GARY BUNDE                  74 PENSACOLA          FL 1:01:49 19:54 X 
                        FEMALE AGE GROUP:  70 - 74
    1 PAULA ODEFEY                70 GULF SHORES        AL   34:08 11:00   
    2 BEVERLY MCELWEE             70 PENSACOLA          FL   35:32 11:27   
    3 JUDY TURNER                 74 GULF BREEZE        FL   45:02 14:30   
    4 IRENE DENNIS                71 ENNISMORE          ON   48:06 15:29   
    5 JOAN PARTRIDGE              70 FOLEY              AL   55:12 17:46 X 
    6 SANDY WILLIAMS              72 GULF SHORES        AL   55:13 17:47 X 
    7 VIRGINIA BUNDE              73 PENSACOLA          FL 1:01:51 19:55 X 
                         MALE AGE GROUP:  75 - 79
    1 BILL MASTERSON              77 FOLEY              AL   38:48 12:30   
    2 PAUL GROTENHUIS             77 RHINELANDER        WI   39:45 12:48   
    3 DONALD MAYO                 79 MILTON             FL   50:19 16:12   
                        FEMALE AGE GROUP:  75 - 79
    1 RENA KEANE                  79 ORANGE BEACH       AL   49:03 15:48   
    2 URSULA CARNEY               75 PENSACOLA          FL   50:13 16:10   
                         MALE AGE GROUP:  80 - 84
    1 PHIL BOHAN                  84 FOLEY              AL   39:47 12:48   
    2 LEE ECHOLS                  80 MOBILE             AL   42:35 13:43   
    3 KILLER KOWALSKI             83 FOLEY              AL   44:36 14:22   
    4 BILL LEINWEBER              84 SPOKANE            WA   52:37 16:56   
                        FEMALE AGE GROUP:  80 - 84
                         MALE AGE GROUP:  85 - 99
    1 GEORGE FREEMAN              86 FOLEY              AL   57:14 18:25   
                        FEMALE AGE GROUP:  85 - 99


    

  


 Award Results

  
                      Oyster Run 5K and Fun Run         
                              Foley , AL                      
        November 11, 2017  8:00 AM   Weather: Clear and 50 degrees
                             Certified Course 

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL RESULTS ***********
    1 CYNTHIA CLEVERDON           46 FOLEY           AL   25:55  8:21 
                ********** MALE OVERALL RESULTS ***********
    1 BEN CLEVERDON               16 FOLEY           AL   20:36  6:38 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 JULIA OCEGVERA              40 FOLEY           AL   26:33  8:33 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 TODD POLCZYNSKI             43 SUSSEX          WI   20:59  6:46 
           ******* FEMALE GRAND MASTERS OVERALL RESULTS *******
    1 BELVA DURHAM                57 ANNISTON        AL   26:11  8:26 
            ******* MALE GRAND MASTERS OVERALL RESULTS *******
    1 KARL BALDWIN                51 GULF SHORES     AL   22:07  7:08 
        ******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 MICHELLE BABIN              65 CRESTVIEW       FL   26:34  8:33 
         ******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
    1 ALAN EDWARDS                61 FOLEY           AL   22:18  7:11 
           ********** FEMALE WALKER OVERRALL RESULTS ***********
    1 KATHY THORPE                56 PENSACOLA       FL   41:36 13:24 
            ********** MALE WALKER OVERRALL RESULTS ***********
    1 LARRY PERRY                 52 PENSACOLA       FL   36:12 11:39 


              ********** AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  0 - 10
    1 TAYLOR TURBERVILLE           9 ROBERTSDALE        AL   30:46  9:55 
    2 ZOE LANDRY                   9 LOXLEY             AL   39:49 12:49 
    3 KAYLEE BAKER                 9 GULF SHORES        AL   55:59 18:02 
                          MALE AGE GROUP:  0 - 10
    1 ANTONIO GALNARES             7 ROBERTSDALE        AL   27:18  8:48 
    2 NOAH MCDANIEL                9 ROBERTSDALE        AL   27:31  8:52 
    3 MAK KRULL                    9 FOLEY              AL   30:29  9:49 
                        FEMALE AGE GROUP:  11 - 14
    1 MATALYNE KROLL              11 FOLEY              AL   29:48  9:36 
    2 MORGAN KROLL                11 ROBERTSDALE        AL   39:37 12:45 
    3 ABIGAIL GLASS               11 ROBERTSDALE        AL   39:37 12:46 
                         MALE AGE GROUP:  11 - 14
    1 LUKE BLEDSOE                11 FOLEY              AL   23:14  7:29 
    2 BRADY COLE HARRISON         11 FOLEY              AL   23:28  7:34 
    3 JOHN THOMAS WALLACE         12 SPANISH FORT       AL   24:29  7:53 
                        FEMALE AGE GROUP:  15 - 18
    1 KATHERINE KONIAR            16 MAGNOLIA SPRINGS   AL   44:23 14:17 
                         MALE AGE GROUP:  15 - 18
                        FEMALE AGE GROUP:  19 - 24
    1 JENNA BOSWELL               24 SUMMERDALE         AL   34:46 11:12 
                         MALE AGE GROUP:  19 - 24
                        FEMALE AGE GROUP:  25 - 29
    1 ALYSHA SUTTLE               28 GULF SHORES        AL   26:03  8:23 
                         MALE AGE GROUP:  25 - 29
    1 DAVID ALLEN                 28 FOLEY              AL   22:43  7:19 
    2 JORDAN LACOSTE              26 FOLEY              AL   24:20  7:50 
                        FEMALE AGE GROUP:  30 - 34
    1 RACHEL BAKER                33 FOLEY              AL   26:28  8:32 
    2 SAVANNAH GATES              32 GULF SHORES        AL   31:51 10:15 
    3 RACHAEL MCCARTY             31 LOXLEY             AL   32:14 10:23 
                         MALE AGE GROUP:  30 - 34
    1 BLAKE NORRIS                30 ELBERTA            AL   26:27  8:31 
    2 MICHAEL RAINES              31 FOLEY              AL   26:42  8:36 
    3 RYAN WOOD                   34 ELBERTA            AL   28:18  9:07 
                        FEMALE AGE GROUP:  35 - 39
    1 KATIE DUNCAN                37 GULF SHORES        AL   27:33  8:52 
    2 JAN MCDANIEL                38 ROBERTSDALE        AL   28:26  9:10 
    3 AMANDA ROYAL                36 FOLEY              AL   30:09  9:43 
                         MALE AGE GROUP:  35 - 39
    1 DAVID STYRON                38 ELBERTA            AL   23:32  7:35 
    2 RANDALL CALDWELL            39 FOLEY              AL   34:54 11:14 
    3 SAMUEL GLASS                38 ROBERTSDALE        AL   54:40 17:36 
                        FEMALE AGE GROUP:  40 - 44
    1 MARLO WEBB                  43 ORANGE BEACH       AL   27:03  8:43 
    2 CHRISTA POLCZYNSKI          43 SUSSEX             WI   29:42  9:34 
    3 DIANE KRUPINSKI             42 FOLEY              AL   34:10 11:00 
                         MALE AGE GROUP:  40 - 44
    1 ERIC FLOWERS                42 GULF SHORES        AL   23:13  7:29 
    2 KEITH KYTE                  44 FOLEY              AL   23:21  7:31 
    3 JASON KOZON                 43 ELBERTA            AL   24:48  7:59 
                        FEMALE AGE GROUP:  45 - 49
    1 LORI DRIVER                 47 GULF SHORES        AL   32:51 10:35 
    2 AMY OWENS                   47 ROBERTSDALE        AL   36:22 11:43 
    3 TRACY MOSLEY                48 FOLEY              AL   36:54 11:53 
                         MALE AGE GROUP:  45 - 49
    1 DENYS DRIVER                48 GULF SHORES        AL   22:58  7:24 
    2 TRACY L WILHELM             47 FOLEY              AL   23:36  7:36 
    3 CHRISTOPHER POPE            48 SARALAND           AL   24:04  7:45 
                        FEMALE AGE GROUP:  50 - 54
    1 BETINA JUSTICE              51 ORANGE BEACH       AL   27:46  8:57 
    2 VERONICA MARQUEZ            50 ORANGE BEACH       AL   30:47  9:55 
    3 KAREN RAY                   54 ELBERTA            AL   33:57 10:56 
                         MALE AGE GROUP:  50 - 54
    1 ROB BARNAS                  53 FOLEY              AL   22:13  7:09 
    2 TODD TAYLOR                 51 FOLEY              AL   23:10  7:28 
    3 BRIAN NORRIS                52 FAIRHOPE           AL   25:41  8:16 
                        FEMALE AGE GROUP:  55 - 59
    1 KATHY SALZMANN              56 ELBERTA            AL   29:59  9:39 
    2 TAMMY MASON                 56 FOLEY              AL   32:26 10:27 
    3 KIM MCPHERSON               59 TRUSSVILLE         AL   35:03 11:17 
                         MALE AGE GROUP:  55 - 59
    1 GOEFFREY WILKINS            56 FOLEY              AL   23:46  7:39 
    2 BOB CHRISTOPHER             57 FOLEY              AL   25:34  8:14 
                        FEMALE AGE GROUP:  60 - 64
    1 SABINE SCHULTZ              62 DANBURY            CT   26:46  8:37 
    2 LINDA CHAMPION              62 FOLEY              AL   27:15  8:47 
    3 SUZIE WILDER                60 FAIRHOPE           AL   27:49  8:57 
                         MALE AGE GROUP:  60 - 64
    1 MARK BABIN                  64 CRESTVIEW          FL   24:30  7:54 
    2 MICK SEYS                   63 GULF SHORES        AL   25:25  8:11 
    3 LARRY MCPHERSON             61 TRUSSVILLE         AL   27:56  9:00 
                        FEMALE AGE GROUP:  65 - 69
    1 DEBORAH ENDSLEY             65 LILLIAN            AL   29:15  9:25 
    2 SUSANNE SPAFFORD            65 GULF SHORES        AL   34:44 11:11 
    3 LINDA STAPLETON             65 PENSACOLA          FL   37:10 11:58 
                         MALE AGE GROUP:  65 - 69
    1 RON SMITH                   65 GULF SHORES        AL   22:53  7:22 
    2 DOUG KIRBY                  67 PENSACOLA          FL   25:30  8:13 
    3 BOB DAVIS                   66 PENSACOLA          FL   35:37 11:28 
                        FEMALE AGE GROUP:  70 - 74
    1 PAULA ODEFEY                70 GULF SHORES        AL   34:08 11:00 
    2 BEVERLY MCELWEE             70 PENSACOLA          FL   35:32 11:27 
    3 JUDY TURNER                 74 GULF BREEZE        FL   45:02 14:30 
                         MALE AGE GROUP:  70 - 74
    1 RICHARD WATLEY              72 GULF SHORES        AL   28:07  9:03 
    2 CHARLES BUCHANAN            70 FOLEY              AL   29:08  9:23 
    3 JACK SPITZER                71 FOLEY              AL   33:08 10:40 
                        FEMALE AGE GROUP:  75 - 79
    1 RENA KEANE                  79 ORANGE BEACH       AL   49:03 15:48 
    2 URSULA CARNEY               75 PENSACOLA          FL   50:13 16:10 
                         MALE AGE GROUP:  75 - 79
    1 BILL MASTERSON              77 FOLEY              AL   38:48 12:30 
    2 PAUL GROTENHUIS             77 RHINELANDER        WI   39:45 12:48 
    3 DONALD MAYO                 79 MILTON             FL   50:19 16:12 
                        FEMALE AGE GROUP:  80 - 84
                         MALE AGE GROUP:  80 - 84
    1 PHIL BOHAN                  84 FOLEY              AL   39:47 12:48 
    2 LEE ECHOLS                  80 MOBILE             AL   42:35 13:43 
    3 KILLER KOWALSKI             83 FOLEY              AL   44:36 14:22 
                        FEMALE AGE GROUP:  85 - 99
                         MALE AGE GROUP:  85 - 99
    1 GEORGE FREEMAN              86 FOLEY              AL   57:14 18:25 


          ********** WALKER AGE GROUP AWARDS LIST **************

                         FEMALE AGE GROUP:  0 - 29
                          MALE AGE GROUP:  0 - 29
                        FEMALE AGE GROUP:  30 - 39
    1 JESSICA PARTIN              36 GULF SHORES        AL   49:50 16:03 
    2 COLLEEN ARD                 38 PERDIDO BEACH      AL   50:15 16:11 
                         MALE AGE GROUP:  30 - 39
                        FEMALE AGE GROUP:  40 - 49
    1 SUSAN ABRAMS                42 FOLEY              AL   43:54 14:08 
    2 KIMBERLY SHUMAKER           47 FOLEY              AL   43:57 14:09 
    3 GINNY BARNES                49 FOLEY              AL   48:06 15:29 
                         MALE AGE GROUP:  40 - 49
                        FEMALE AGE GROUP:  50 - 59
    1 ROBIN PHILLIPS              55 ROBERTSDALE        AL   42:57 13:50 
    2 RENE HITSON                 58 GULF SHORES        AL   43:29 14:00 
    3 JO HELLMICH                 58 FOLEY              AL   58:47 18:56 
                         MALE AGE GROUP:  50 - 59
    1 STEVE WARD                  54 FOLEY              AL   38:53 12:31 
                        FEMALE AGE GROUP:  60 - 99
    1 RHONDA REECE                60 DECATUR            AL   43:29 14:00 
    2 SHARON WHITE                64 DAPHNE             AL   46:17 14:54 
    3 CONNIE EDWARDS              63 ALPINE             AL   48:24 15:35 
                         MALE AGE GROUP:  60 - 99
    1 ROBERT BATH                 66 MOLINO             FL   41:41 13:25 
    2 LEE BOCHNIA                 66 FOLEY              AL   43:14 13:55 
    3 RICHARD LEONARD             62 MOBILE             AL   44:12 14:14 

    

  


 Overall Results

                      Oyster Run 5K and Fun Run         
                            Foley , AL                      
        November 11, 2017  8:00 AM   Weather: Clear and 50 degrees
                             Certified Course 
Place Div Name                       Age S City            St Time    W 
===== === ========================== === = =============== == ======= = 
    1   1 BEN CLEVERDON               16 M FOLEY           AL   20:36   
    2   1 TODD POLCZYNSKI             43 M SUSSEX          WI   20:59   
    3   1 KARL BALDWIN                51 M GULF SHORES     AL   22:07   
    4   2 ROB BARNAS                  53 M FOLEY           AL   22:13   
    5   1 ALAN EDWARDS                61 M FOLEY           AL   22:18   
    6   1 DAVID ALLEN                 28 M FOLEY           AL   22:43   
    7   1 RON SMITH                   65 M GULF SHORES     AL   22:53   
    8   1 DENYS DRIVER                48 M GULF SHORES     AL   22:58   
    9   3 TODD TAYLOR                 51 M FOLEY           AL   23:10   
