|
Pensacola Seafood 5K Results
Award Results
PENSACOLA SEAFOOD DON MCLOSKEY 5K
DOWNTOWN PENSACOLA SEVILLE QUARTER
SEPTEMBER 24, 2022 7:30 A.M. Weather: WARM AND CLEAR
AWARDS BASED ON GUN TIMES
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 NATALIE GODDARD 23 PENSACOLA FL 19:08 6:10
2 KATIE BEROSET 46 GULF BREEZE FL 20:19 6:33
3 MARGO VAN LOON 24 LAKE FOREST IL 20:28 6:35
********** MALE OVERALL RESULTS ***********
1 HUNTER STEWART 23 PENSACOLA FL 16:09 5:12
2 MAXWELL RANKIN 33 PENSACOLA FL 16:59 5:28
3 ANDREW IMRE 17 PENSACOLA FL 17:20 5:35
********** FEMALE MASTERS OVERALL RESULTS **********
1 HEATHER TUCKER 48 PACE FL 21:02 6:47
********** MALE MASTERS OVERALL RESULTS **********
1 STEVE HARRIS 42 PENSACOLA FL 18:11 5:51
******* FEMALE GRAND MASTERS OVERALL RESULTS *******
1 STEPHANIE RAFFERTY 52 PENSACOLA FL 23:11 7:28
******* MALE GRAND MASTERS OVERALL RESULTS *******
1 DEAN CRAIG 53 PENSACOLA FL 19:17 6:13
******* FEMALE SENIOR GRAND MASTERS OVERALL RESULTS *******
1 JO DONATELLA 62 PENSACOLA FL 25:36 8:15
******* MALE SENIOR GRAND MASTERS OVERALL RESULTS *******
1 TIM LEE 60 GULF SHORES AL 21:19 6:52
********** WHEELCHAIR AWARDS **************
******* FEMALE WHEELCHAIR OVERALL RESULTS *******
******* MALE WHEELCHAIR OVERALL RESULTS *******
1 RODELL CASTILLO 47 PENSACOLA FL 57:18 18:27
********** WALKERS AWARDS LIST **************
******* FEMALE WALKERS OVERALL RESULTS *******
1 DOROTHY TAYLOR 62 MILTON FL 38:12 12:18
******* MALE WALKERS OVERALL RESULTS *******
1 LAKELYN MCINTYRE 47 PENSACOLA FL 33:23 10:45
********** WALKER AGE GROUP AWARDS LIST **************
FEMALE WALKER AGE GROUP: 1 - 39
1 RYANN SUMMERFORD 29 CANTONMENT FL 46:03 14:50
2 KAYLA LOTT 33 TROY AL 48:24 15:35
3 JESSICA WOOD 24 BIRMINGHAM AL 49:46 16:01
MALE WALKER AGE GROUP: 1 - 39
1 AUSTIN LANGFELDT 32 PENSACOLA FL 38:30 12:24
FEMALE WALKER AGE GROUP: 40 - 99
1 JOANNA HUBBARD 64 SUMMERDALE, AL 39:26 12:42
2 LAURA SIGLER 65 GULF BREEZE FL 39:32 12:44
3 STEPHANIE GAGLIANO 43 NICEVILLE FL 40:47 13:08
MALE WALKER AGE GROUP: 40 - 99
1 GARY GUIDO 67 NATCHEZ MS 35:26 11:25
2 JOSEPH HILL 60 NAVARRE FL 37:00 11:55
3 PAUL SIMS 59 NAVARRE FL 39:57 12:52
********** AGE GROUP AWARDS LIST **************
FEMALE AGE GROUP: 1 - 9
1 SHILOH WHITE 9 PACE FL 26:55 8:40
2 GRACE LAUGHLIN 7 PENSACOLA FL 36:58 11:54
3 OCEAN MANES 7 SPANISH FORT AL 37:57 12:13
MALE AGE GROUP: 1 - 9
1 SHEPHARD DOLL 9 MILTON FL 35:06 11:18
2 DECLAN HESTON 7 PENSACOLA FL 36:09 11:38
3 PARKER POWNALL 9 PENSACOLA FL 36:42 11:49
FEMALE AGE GROUP: 10 - 14
1 LANEY ASMAR 11 GULF BREEZE FL 29:31 9:30
2 LILY LAUGHLIN 12 PENSACOLA FL 35:17 11:22
3 RYLIE GIBBS 11 JAY FL 37:08 11:58
MALE AGE GROUP: 10 - 14
1 DREW BEROSET 13 GULF BREEZE FL 18:21 5:55
2 SAMUEL DOLL 11 MILTON FL 22:16 7:10
3 FINN BAKER 13 PENSACOLA FL 22:41 7:18
FEMALE AGE GROUP: 15 - 19
1 ALYSSA CLARK 15 MILTON FL 22:57 7:24
2 PELAIAH WHITE 17 MILTON FL 24:13 7:48
3 HEISTHEWAY WHITE 19 PACE FL 38:24 12:22
MALE AGE GROUP: 15 - 19
1 TYLER DOLL 18 MILTON FL 18:28 5:57
2 NOAH IMRE 19 PENSACOLA FL 19:37 6:19
3 AIDAN BAKER 15 PENSACOLA FL 21:39 6:58
FEMALE AGE GROUP: 20 - 24
1 BRIEANA CASSIDY 22 MILTON FL 28:19 9:07
2 RACHEL GONZALEZ 24 FOLEY AL 31:56 10:17
3 JENNA GERBUS 24 NAVARRE FL 33:38 10:50
MALE AGE GROUP: 20 - 24
1 JACOB BARNETT 24 PENSACOLA FL 18:52 6:05
2 IAN CRANE 24 PENSACOLA FL 21:17 6:51
3 JAKE HENRY 24 CANTONMENT FL 23:07 7:27
FEMALE AGE GROUP: 25 - 29
1 MACKENZIE DEVINE 25 PENSACOLA FL 20:36 6:38
2 KATIE HENRY 28 GULF BREEZE FL 25:39 8:16
3 BROOKE RICHARDSON 26 GULF BREEZE FL 26:06 8:25
MALE AGE GROUP: 25 - 29
1 BRANDON ALVERSON 28 PENSACOLA FL 17:49 5:44
2 KENNETH LOVE 27 PENSACOLA FL 18:15 5:53
3 AARON TANNER 28 SILVERHILL AL 21:51 7:02
FEMALE AGE GROUP: 30 - 34
1 KATIE MOON 33 MILTON FL 24:24 7:51
2 CHRISTIANNE BARRY 30 PENSACOLA FL 26:13 8:27
3 JESSICA LEBLANC 32 PENSACOLA FL 26:43 8:36
MALE AGE GROUP: 30 - 34
1 SHELBY SOLOMON 33 CANTONMENT FL 17:31 5:39
2 RYAN CRISCO 34 PENSACOLA FL 18:43 6:02
3 DUSTIN SANDERS 30 PENSACOLA FL 19:49 6:23
FEMALE AGE GROUP: 35 - 39
1 ANNE SHANHOLTZ 36 MILTON FL 21:35 6:57
2 KIMBERLY STEWART 39 PENSACOLA FL 21:44 7:00
3 MARISA TERRY 37 PENSACOLA FL 22:00 7:05
MALE AGE GROUP: 35 - 39
1 DEWAYNE RILEY 36 MILTON FL 17:24 5:36
2 JOHN PARSON 38 DAPHNE AL 19:08 6:10
3 STEPHEN SMITH 36 PENSACOLA FL 22:07 7:08
FEMALE AGE GROUP: 40 - 44
1 TRINA SPINELLI 42 NEW SMYRNA BEAC FL 21:40 6:59
2 STEPHANIE PECHLER 41 PENSACOLA FL 23:11 7:28
3 CYPRIENNE GRYSKIEWICZ 42 CANTONMENT FL 24:20 7:50
MALE AGE GROUP: 40 - 44
1 GREG DAWSON 43 MILTON FL 19:28 6:16
2 JOHN BEROSET 44 GULF BREEZE FL 19:48 6:23
3 ANGEL PEREZ 41 PENSACOLA FL 19:50 6:23
FEMALE AGE GROUP: 45 - 49
1 MICHELE TIERNEY 49 PENSACOLA FL 24:54 8:01
2 ALLISON MILLER 47 CANTONMENT FL 26:14 8:27
3 SUMMER PEDERSEN 45 NAVARRE FL 27:19 8:48
MALE AGE GROUP: 45 - 49
1 JOHNNY GONZALEZ 47 MOBILE AL 19:02 6:08
2 TONY FERGUSON 49 PACE FL 20:11 6:30
3 DOUG DOLL 45 MILTON FL 22:37 7:17
FEMALE AGE GROUP: 50 - 54
1 DIANE WOOD 52 PENSACOLA FL 24:20 7:50
2 ELIZABETH LOCKLEAR 52 GULF BREEZE FL 27:11 8:45
3 MONICA MEYER 50 NAVARRE FL 27:59 9:01
MALE AGE GROUP: 50 - 54
1 YANCEY REAM 51 MIRAMAR BEACH FL 19:26 6:16
2 DICKIE RACKLEY 54 PENSACOLA FL 20:32 6:37
3 LESTER CONFUSIONE 50 PENSACOLA FL 21:40 6:59
FEMALE AGE GROUP: 55 - 59
1 JULIE HARRINGTON 59 NAVARRE FL 23:57 7:43
2 KIRSTEN GOFFENA 59 GULF BREEZE FL 25:27 8:12
3 CHRISTINE MURRELL 57 GULF BREEZE FL 25:53 8:20
MALE AGE GROUP: 55 - 59
1 BRUCE BARILLAS 56 PENSACOLA FL 19:57 6:26
2 JOHN VORNHOLT 55 PENSACOLA FL 21:32 6:56
3 THOMAS ROLLINS 58 CANTONMENT FL 23:31 7:35
FEMALE AGE GROUP: 60 - 64
1 LESLIE BARLOW 62 PENSACOLA FL 26:16 8:27
2 THERESA CLARK 62 PENSACOLA FL 27:04 8:43
3 SHIRLEY RANEY 60 PENSACOLA FL 28:02 9:02
MALE AGE GROUP: 60 - 64
1 ROBERT HARDEN 62 GULF BREEZE FL 21:36 6:57
2 JACK BRUNI 63 PENSACOLA FL 22:11 7:09
3 RON RENFROE 60 LUCEDALE MS 22:31 7:15
FEMALE AGE GROUP: 65 - 69
1 SYLVIA SMITH 65 NICEVILLE FL 29:49 9:36
2 PHYLLIS MAYGARDEN 69 PENSACOLA FL 33:06 10:40
3 PAT BENOIT 65 TUSCALOOSA AL 37:00 11:55
MALE AGE GROUP: 65 - 69
1 BUDDY (ERNEST) LEVINS 69 TALLAHASSEE FL 27:19 8:48
2 LANCE RANEY 67 PENSACOLA FL 28:02 9:02
3 KIRK DEMARA 66 CHALMETTE LA 28:17 9:07
FEMALE AGE GROUP: 70 - 74
1 JOY STORY 72 MILTON FL 30:54 9:57
2 JANET BRIGGS 71 PENSACOLA FL 36:36 11:47
3 DIANE PETOSKEY 71 GULF BREEZE FL 38:52 12:31
MALE AGE GROUP: 70 - 74
1 WAYNE BROUILLETTE 72 PENSACOLA FL 26:41 8:36
2 BOB HYER 70 LILLIAN AL 28:52 9:18
3 RANDY MAYGARDEN 70 PENSACOLA FL 30:55 9:57
FEMALE AGE GROUP: 75 - 79
1 CAROL HEADLEY 76 GULF BREEZE FL 40:27 13:02
2 LESLIE HANSON 76 PENSACOLA FL 47:24 15:16
3 CONNIE ZDRADZINSKI 78 PENSACOLA FL 52:59 17:04
MALE AGE GROUP: 75 - 79
1 CARL HOWARD 75 GULF SHORES AL 31:25 10:07
2 ROBIN FOLEY 79 PENSACOLA FL 37:36 12:06
3 CARL HANSON 76 PENSACOLA FL 45:02 14:30
FEMALE AGE GROUP: 80 - 99
MALE AGE GROUP: 80 - 99
1 RONALD BOORTZ 80 SATSUMA AL 40:08 12:55
2 ROBERT HALL 81 FOLEY AL 40:48 13:08
3 BILL MASTERSON 81 FOLEY AL 45:55 14:47
Overall Results
PENSACOLA SEAFOOD DON MCLOSKEY 5K
DOWNTOWN PENSACOLA SEVILLE QUARTER
SEPTEMBER 24, 2022 7:30 A.M. Weather: WARM AND CLEAR
OVER = GUN TIME TIME = MAT TO MAT TIME (LITTLE LESS THAN 3.1 MILES)
Place Div Name Age S City St Time Over Walk Wc
===== === ========================== === = =============== == ======= ======= ==== ==
1 1 HUNTER STEWART 23 M PENSACOLA FL 16:00 16:09
2 1 MAXWELL RANKIN 33 M PENSACOLA FL 16:49 16:59
3 1 ANDREW IMRE 17 M PENSACOLA FL 17:08 17:20
4 1 DEWAYNE RILEY 36 M MILTON FL 17:08 17:24
5 2 SHELBY SOLOMON 33 M CANTONMENT FL 17:19 17:31
6 1 BRANDON ALVERSON 28 M PENSACOLA FL 17:35 17:49
7 1 STEVE HARRIS 42 M PENSACOLA FL 17:58 18:11
8 2 KENNETH LOVE 27 M PENSACOLA FL 18:02 18:15
9 1 DREW BEROSET 13 M GULF BREEZE FL 18:09 18:21
10 2 TYLER DOLL 18 M MILTON FL 18:16 18:28
11 3 RYAN CRISCO 34 M PENSACOLA FL 18:30 18:43
12 2 JACOB BARNETT 24 M PENSACOLA FL 18:37 18:52
13 1 JOHNNY GONZALEZ 47 M MOBILE AL 18:49 19:02
14 1 NATALIE GODDARD 23 F PENSACOLA FL 18:54 19:08
15 2 JOHN PARSON 38 M DAPHNE AL 18:54 19:08
16 1 DEAN CRAIG 53 M PENSACOLA FL 19:03 19:17
17 2 YANCEY REAM 51 M MIRAMAR BEACH FL 19:05 19:26
18 2 GREG DAWSON 43 M MILTON FL 19:13 19:28
19 3 NOAH IMRE 19 M PENSACOLA FL 19:23 19:37
20 3 JOHN BEROSET 44 M GULF BREEZE FL 19:33 19:48
21 4 DUSTIN SANDERS 30 M PENSACOLA FL 19:37 19:49
22 4 ANGEL PEREZ 41 M PENSACOLA FL 19:38 19:50
23 5 STEFFAN GUILBAULT 33 M GULF BREEZE FL 19:38 19:51
24 1 BRUCE BARILLAS 56 M PENSACOLA FL 19:42 19:57
25 2 TONY FERGUSON 49 M PACE FL 19:57 20:11
26 1 KATIE BEROSET 46 F GULF BREEZE FL 19:57 20:19
27 2 MARGO VAN LOON 24 F LAKE FOREST IL 20:12 20:28
28 3 DICKIE RACKLEY 54 M PENSACOLA FL 20:16 20:32
29 1 MACKENZIE DEVINE 25 F PENSACOLA FL 20:21 20:36
30 5 JEFFREY THARP 40 M PENSACOLA FL 20:05 20:41
31 6 CADE KISTLER 32 M SILVERHILL AL 20:40 20:59
32 2 HEATHER TUCKER 48 F PACE FL 20:47 21:02
33 3 IAN CRANE 24 M PENSACOLA FL 21:04 21:17
34 1 TIM LEE 60 M GULF SHORES AL 21:03 21:19
35 6 CLAY COLEMAN 41 M MILTON FL 21:06 21:21
36 2 JOHN VORNHOLT 55 M PENSACOLA FL 21:15 21:32
37 1 ANNE SHANHOLTZ 36 F MILTON FL 21:14 21:35
38 2 ROBERT HARDEN 62 M GULF BREEZE FL 21:13 21:36
39 4 AIDAN BAKER 15 M PENSACOLA FL 20:51 21:39
40 1 TRINA SPINELLI 42 F NEW SMYRNA BEAC FL 21:25 21:40
41 4 LESTER CONFUSIONE 50 M PENSACOLA FL 21:23 21:40
42 7 SEAN MORGAN 32 M JAY FL 21:19 21:42
43 2 KIMBERLY STEWART 39 F PENSACOLA FL 21:28 21:44
44 3 AARON TANNER 28 M SILVERHILL AL 21:33 21:51
45 8 DJ RACKLEY 32 M INDIANAPOLIS IN 21:38 21:53
46 3 MARISA TERRY 37 F PENSACOLA FL 21:36 22:00
47 3 STEPHEN SMITH 36 M PENSACOLA FL 21:53 22:07
48 3 JACK BRUNI 63 M PENSACOLA FL 21:56 22:11
49 5 ROBERT BAKER 54 M PENSACOLA FL 21:55 22:12
50 2 SAMUEL DOLL 11 M MILTON FL 21:52 22:16
51 4 MATT HINSHELWOOD 36 M PENSACOLA FL 21:46 22:19
52 4 RON RENFROE 60 M LUCEDALE MS 22:17 22:31
53 3 DOUG DOLL 45 M MILTON FL 22:13 22:37
54 3 FINN BAKER 13 M PENSACOLA FL 22:10 22:41
55 6 BARNEY BARNES 51 M PENSACOLA FL 22:23 22:46
56 4 CLAYTON TAYLOR 45 M PENSACOLA FL 22:32 22:51
57 7 OTIS SOLOMON, III 40 M PENSACOLA FL 22:17 22:56
58 1 ALYSSA CLARK 15 F MILTON FL 22:13 22:57
59 5 BRIAN HALMAGHI 63 M NAVARRE FL 22:45 23:00
60 7 TREVIN HOUK 53 M PENSACOLA FL 22:45 23:03
61 8 WILLIAM WHITING 51 M PENSACOLA FL 22:43 23:04
62 4 WALTER DANIELS 25 M PENSACOLA FL 22:38 23:05
63 4 JAKE HENRY 24 M CANTONMENT FL 22:35 23:07
64 5 HUNTER MILSTED 23 M CANTONMENT FL 22:36 23:07
65 2 STEPHANIE PECHLER 41 F PENSACOLA FL 22:45 23:11
66 5 ROBERT BLASINGAME 39 M CANTONMENT FL 22:43 23:11
67 1 STEPHANIE RAFFERTY 52 F PENSACOLA FL 22:49 23:11
68 5 JOHN ROSSMAN 46 M PENSACOLA FL 23:00 23:28
69 4 LAURA BALTAZAR 35 F PENSACOLA FL 23:11 23:29
70 3 THOMAS ROLLINS 58 M CANTONMENT FL 23:15 23:31
71 4 MARK ALBERDA 57 M PENSACOLA FL 23:12 23:31
72 5 RYAN CUMMINS 29 M PENSACOLA FL 23:00 23:33
73 6 CONOR SLACK 20 M PENSACOLA FL 23:00 23:37
74 9 DOAN TRUONG 32 M PENSACOLA FL 23:21 23:38
75 5 JOHNNA LEE 39 F PENSACOLA FL 23:24 23:44
76 8 DANIEL WATTS 41 M PENSACOLA FL 23:11 23:57
77 1 JULIE HARRINGTON 59 F NAVARRE FL 23:35 23:57
78 6 BRIAN HAYNES 29 M GULF BREEZE FL 23:24 24:00
79 5 TRAVIS BOORTZ 57 M EIGHT MILE AL 23:31 24:02
80 9 TONY CAMPBELL 52 M PENSACOLA FL 23:51 24:10
81 2 PELAIAH WHITE 17 F MILTON FL 23:52 24:13
82 6 LARRY WAYNE 62 M MOBILE AL 23:54 24:16
83 6 JENNIFER WESTERMANN 38 F MILTON FL 23:55 24:17
84 2 DIANE WOOD 52 F PENSACOLA FL 24:01 24:20
85 3 CYPRIENNE GRYSKIEWICZ 42 F CANTONMENT FL 24:00 24:20
86 1 KATIE MOON 33 F MILTON FL 24:06 24:24
87 7 GREG LOCKRIDGE 61 M GULF SHORES AL 23:57 24:27
88 6 DUSTIN SIEFERT 35 M PENSACOLA FL 24:01 24:34
89 6 STEVE SMITH 45 M PACE FL 23:47 24:40
90 6 CHRIS ZAJAC 57 M GULF BREEZE FL 24:15 24:44
91 7 ZACHARY WESTRICK 35 M PENSACOLA FL 24:33 24:51
92 7 DENNIS PROFITT 49 M PENSACOLA FL 24:31 24:52
93 3 MICHELE TIERNEY 49 F PENSACOLA FL 24:28 24:54
94 8 WALTER BECKMAN 35 M PENSACOLA FL 24:29 24:54
95 10 JR TIERNEY 50 M PENSACOLA FL 24:29 24:54
96 7 DARREN MCMANUS 55 M PENSACOLA FL 24:25 24:55
97 4 JACK BEROSET 10 M GULF BREEZE FL 24:45 25:00
98 9 JOSEPH TUZIL 43 M MILTON FL 24:33 25:03
99 5 NOAH WHITE 13 M PACE FL 24:39 25:03
100 6 TYLER HALL 13 M ELBERTA AL 24:14 25:16
101 9 ANTONIO RODRIGUEZ 35 M PENSACOLA FL 24:42 25:19
102 10 CLYDE ROARK 43 M PENSACOLA FL 24:45 25:24
103 2 KIRSTEN GOFFENA 59 F GULF BREEZE FL 25:03 25:27
104 7 ALISON NOSIE 39 F PENSACOLA FL 25:06 25:34
105 1 JO DONATELLA 62 F PENSACOLA FL 25:13 25:36
106 10 MATT MILLER 37 M PENSACOLA FL 25:19 25:38
107 2 KATIE HENRY 28 F GULF BREEZE FL 25:23 25:39
108 8 TAYLOR TRAN 37 F CRESTVIEW FL 25:17 25:40
109 8 CHARLES BEALL 57 M PENSACOLA FL 24:55 25:42
110 9 COURTNEY JACKSON 38 F MOBILE AL 25:23 25:44
111 11 RON RILES 54 M MILTON FL 25:08 25:47
112 9 JOHN CLARK 58 M PENSACOLA FL 25:15 25:48
113 8 DAVID CLARK 45 M NAVARRE FL 24:42 25:49
114 3 CHRISTINE MURRELL 57 F GULF BREEZE FL 25:30 25:53
115 10 JENNIFER GUERNSEY 38 F MILTON FL 25:25 25:54
116 11 KELSEY MONTGOMERY 35 F GULF BREEZE FL 25:26 26:01
117 7 JONATHAN WHITLEY 26 M PENSACOLA FL 25:09 26:04
118 3 BROOKE RICHARDSON 26 F GULF BREEZE FL 25:33 26:06
119 12 ELISABETH KLIMETZ 39 F PENSACOLA FL 25:39 26:07
120 2 CHRISTIANNE BARRY 30 F PENSACOLA FL 25:44 26:13
121 4 ALLISON MILLER 47 F CANTONMENT FL 25:53 26:14
122 2 LESLIE BARLOW 62 F PENSACOLA FL 25:43 26:16
123 4 NICOLETTE WARE 29 F PENSACOLA FL 25:48 26:19
124 4 KRISTIE STEINBERGER 55 F FAIRHOPE AL 25:47 26:22
125 12 JEFFREY COLEMAN 51 M PENSACOLA FL 25:36 26:24
126 11 MARK RAY 39 M DAPHNE AL 26:04 26:26
127 4 NICOLE HOLT 44 F PENSACOLA FL 26:04 26:27
128 8 LUIGI GHIGLINO 63 M MILTON FL 25:53 26:28
129 12 ROBERT WILLIAMS 38 M PENSACOLA FL 25:45 26:29
130 10 JOHN BROWN 57 M PENSACOLA FL 25:58 26:30
131 9 JIM BISTROW 60 M JACKSONVILLE FL 26:06 26:34
132 9 MICHAEL KENDRICK 45 M PENSACOLA FL 25:53 26:35
133 10 TOM HANRAHAN 61 M PLANTATION FL 26:04 26:38
134 1 WAYNE BROUILLETTE 72 M PENSACOLA FL 26:16 26:41
135 3 JESSICA LEBLANC 32 F PENSACOLA FL 26:11 26:43
136 13 THOMAS ARNOLD 54 M PENSACOLA FL 26:27 26:45
137 13 SARAH SECKINGER 38 F CANTONMENT FL 26:26 26:55
138 1 SHILOH WHITE 9 F PACE FL 26:29 26:55
139 4 KALEIGH GOSS 34 F CRESTVIEW FL 26:36 26:55
140 5 BRITTANY SIEFERT 32 F PENSACOLA FL 26:21 26:57
141 13 JOSH MOON 36 M MILTON FL 26:15 27:01
142 3 THERESA CLARK 62 F PENSACOLA FL 26:38 27:04
143 3 ELIZABETH LOCKLEAR 52 F GULF BREEZE FL 26:04 27:11
144 6 SARA LEWIS 32 F NAVARRE FL 26:37 27:14
145 7 DANIELLE CURETON 31 F PANAMA CITY BEA FL 26:32 27:17
146 1 BUDDY (ERNEST) LEVINS 69 M TALLAHASSEE FL 26:43 27:19
147 5 SUMMER PEDERSEN 45 F NAVARRE FL 26:45 27:19
148 5 ERIN SAUERESSIG 26 F CRESTVIEW FL 26:50 27:28
149 11 RON COLYER 63 M MILTON FL 27:14 27:32
150 7 AUSTIN TRAHAN 24 M FRISCO CITY AL 26:52 27:34
151 8 ASHLEY PEREZ 33 F MILTON FL 27:08 27:35
152 5 SHEILA OWENS 56 F PENSACOLA FL 27:11 27:38
153 11 DEAN PLATT 55 M PENSACOLA FL 27:08 27:41
154 14 STEVE HEITMAN 53 M PENSACOLA FL 27:03 27:43
155 15 RICHARD MURRAY 53 M PENSACOLA FL 27:25 27:55
156 6 MICHELLE GONZALEZ 56 F NAVARRE FL 27:22 27:57
157 4 MONICA MEYER 50 F NAVARRE FL 27:26 27:59
158 12 MARC GILLIS 58 M MILTON FL 27:18 28:01
159 2 LANCE RANEY 67 M PENSACOLA FL 27:30 28:02
160 5 WHITNEY JELENIEWSKI 42 F PENSACOLA FL 27:32 28:02
161 4 SHIRLEY RANEY 60 F PENSACOLA FL 27:32 28:02
162 14 TONY SANABRIA 39 M PENSACOLA FL 27:08 28:04
163 7 PENNY YATES 58 F GREENWOOD IN 27:24 28:05
164 6 STEPHANIE STEMEN SANABRIA 49 F PENSACOLA FL 27:09 28:05
165 8 CINDY ARNOLD 56 F PENSACOLA FL 27:46 28:06
166 3 KIRK DEMARA 66 M CHALMETTE LA 27:28 28:17
167 3 BRIEANA CASSIDY 22 F MILTON FL 27:52 28:19
168 10 JASON CAWBY 47 M PENSACOLA FL 27:56 28:30
169 16 ROBERT GRYSKIEWICZ 53 M CANTONMENT FL 27:33 28:31
170 10 JONATHAN PRICE 33 M PENSACOLA FL 28:27 28:43
171 7 WENDY LAWRENCE 49 F PENSACOLA FL 28:24 28:44
172 14 UYEN CAO 35 F PANAMA CITY BEA FL 28:05 28:48
173 2 BOB HYER 70 M LILLIAN AL 28:16 28:52
174 6 COURTNEY GEIGER 26 F MILTON FL 28:26 28:54
175 6 SUMMER CLARK 41 F MILTON FL 28:10 28:54
176 7 TIFFANY LANGHAM 42 F MILTON FL 28:10 28:54
177 11 JOSHUA BURDICK 44 M PENSACOLA FL 28:20 28:56
178 15 EMILY TREST 37 F PENSACOLA FL 28:39 28:59
179 12 CHRIS ANDERSON 42 M PENSACOLA FL 28:51 29:15
180 4 ALBERT ORTEGA 65 M PENSACOLA FL 28:28 29:16
181 5 LAURA FLAMING 50 F PENSACOLA FL 28:42 29:17
182 6 STEPHANIE RACKLEY 53 F PENSACOLA FL 28:58 29:20
183 16 CELIA HERNANDEZ 37 F NAVARRE FL 28:30 29:23
184 17 TRENT WILLETT 50 M MILTON FL 28:44 29:28
185 7 HEATHER DELAPIEDRA 51 F GULF BREEZE FL 28:54 29:29
186 7 HEATH ASMAR 14 M GULF BREEZE FL 28:55 29:30
187 1 LANEY ASMAR 11 F GULF BREEZE FL 28:56 29:31
188 5 WALT GRAHAM 65 M GULF SHORES AL 29:02 29:32
189 17 MARY STEARLY 38 F PENSACOLA FL 29:05 29:33
190 18 DINA GROVES 36 F GULF BREEZE FL 29:16 29:34
191 9 MARESHA SIMONEAUX 33 F PENSACOLA FL 28:49 29:38
192 13 DAN BAGGETT 59 M PENSACOLA FL 29:20 29:40
193 19 DONNA ANDERSON 35 F PENSACOLA FL 29:23 29:41
194 8 CAMERON STONE 24 M PENSACOLA FL 29:28 29:43
195 13 KEVIN WEIR 44 M PENSACOLA FL 29:05 29:44
196 8 ALISON JANASHAK 53 F GULF BREEZE FL 29:20 29:44
197 1 SYLVIA SMITH 65 F NICEVILLE FL 29:26 29:49
198 14 TIM KING 56 M PENSACOLA FL 29:19 29:58
199 12 ALLEN HORNER 62 M PENSACOLA FL 29:34 30:04
200 8 DANIEL WHITE 11 M PACE FL 29:35 30:21
201 8 KATIE OWENS 42 F GULF BREEZE FL 29:25 30:21
202 9 JENNIFER BROWN 55 F PENSACOLA FL 29:50 30:23
203 8 EDI HODGES 46 F GULF BREEZE FL 29:30 30:29
204 9 NATALIE MALONE 40 F GULF BREEZE FL 29:30 30:29
205 20 CECILIA SCHMIERER 35 F FAIRHOPE AL 29:46 30:37
206 14 WILLIAM SCHMIERER 41 M FAIRHOPE AL 29:46 30:37
207 9 DENISE CROWELL 52 F GULF BREEZE FL 30:12 30:46
208 13 RICHARD BLANCHARD 64 M PENSACOLA BEACH FL 29:53 30:46
209 5 ROXANA LATA 64 F PENSACOLA FL 30:19 30:48
210 9 CHRISTINE MCPHERSON 45 F PENSACOLA FL 30:22 30:50
211 10 ABBY HUNT 45 F GULF BREEZE FL 29:59 30:53
212 1 JOY STORY 72 F MILTON FL 30:22 30:54
213 3 RANDY MAYGARDEN 70 M PENSACOLA FL 30:23 30:55
214 10 BETH WHITFIELD 59 F PENSACOLA FL 30:12 30:58
215 14 DEAN GROVES 62 M CLERMONT FL 30:44 31:04
216 15 PHILLIP WOOD 62 M BIRMINGHAM AL 30:23 31:04
217 15 JUSTIN RITCHIE 40 M PENSACOLA FL 30:18 31:07
218 11 KIM SWANN 46 F CANTONMENT FL 30:18 31:11
219 15 STEVE LOCKLEAR 56 M GULF BREEZE FL 30:04 31:12
220 21 LINDSAY THOMPSON 36 F PENSACOLA FL 30:39 31:16
221 9 JAMES PEREZ MCELROY 12 M PENSACOLA FL 30:47 31:18
222 10 VIRGIE CHARLERY 40 F CANTONMENT FL 30:38 31:21
223 1 CARL HOWARD 75 M GULF SHORES AL 30:53 31:25
224 10 TARA POLICELLI 51 F LILLIAN AL 30:30 31:27
225 11 CHRISTOPHER CUENCA 30 M PENSACOLA FL 30:07 31:31
226 11 NANCY DRISCOLL 55 F PENSACOLA FL 31:00 31:32
227 16 KEVIN DRISCOLL 61 M PENSACOLA FL 30:33 31:32
228 10 JERICA WILLS 32 F PENSACOLA FL 30:17 31:43
229 17 WILLIAM TONSMEIRE 64 M FAIRHOPE AL 31:02 31:50
230 12 LORI MOORE 58 F PENSACOLA FL 31:15 31:53
231 4 RACHEL GONZALEZ 24 F FOLEY AL 31:24 31:56
232 16 LEE STOCKMAN 57 M MOBILE AL 31:14 31:57
233 6 MONICA FOXALL 64 F PENSACOLA FL 31:41 32:02
234 13 CAMILLA A WAYNE 55 F FAIRHOPE AL 31:15 32:02
235 11 CHRISTOPHER OVERTON 49 M PENSACOLA FL 30:44 32:04
236 10 ABRAHAM WHITE 14 M PACE FL 31:39 32:04
237 9 THOMAS CUMMINS 24 M PENSACOLA FL 31:06 32:05
